Details for China Polyester Twisted Yarn (50denier/2 50denier/3)
Polyester Twisted Yarn (50denier/2 50denier/3)
Product Type: | Yarn >> Chem-fiber yarn >> Polyester Yarn |
|
---|---|---|
Keyword: | Textiles & Leather Products,Yarn,100% Polyester Yarn | |
Uses: | Sewing | |
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Kilogram/Kilograms | |
Port: | QINGDAO | |
Payment Terms: | L/C,T/T | |
Production Capacity: | Prompt | |
Packing: | Cartons | |
Delivery Time: | 16,000 Ton/Tons per Year |
Product Detail
- Technics: FDY
- Pattern: Raw
- Brand Name: weifeng
- Material: 100% Polyester
- Place of Origin: Shandong, China
- Feature: high tenacity
- Model Number: 50D
- Yarn Type: Filament
- Use: Sewing
Detailed Product Description
Specifications:
Polyester twisted yarn (50denier/2; 50denier/3)
High tenacity low elongation
Used to process sewing thread of sofa
polyester twisted yarn (50deneir/2; 50denier/3)
Our products are high tenacity polyester filament yarn which is used for top-grade sewing threads, and polyester industrial yarn which is applicable to manufacture core-spun yarn, top-grade core twisted yarn, banner materials, coated fabrics, and conveyer belts as well as covered yarn. We have established a good reputation for superior quality and stable performance. With "creating and overcoming" spirit, we always supply superior products and best services to our customers either domestic or over abroad.
For more information please kindly visit our website weifengfibre.com
SPECIFICATION AND PHYSICAL INDEX OF THE POLYESTER TWISTED YARN OF QINFDAO WEIFENG FIBRE CO., LTD | ||||||||
S TWISTED | Z TWISTED | |||||||
SPEC | COUNT | ±1.5% | COUNT | ±1.5% | TENACITY | ELONGATION | HAS | |
t/m | t/m | t/m | t/m | g/d | %177 10min | |||
55dtex/2 | 900 | 885-915 | 700 | 690-710 | ≥7.2 | 16±3 | ≤6.5 | |
55dtex/3 | 900 | 885-915 | 700 | 690-710 | ≥7.2 | 16±3 | ≤6.5 | |
78dtex/2 | 680 | 670-690 | 520 | 510-530 | ≥7.2 | 16±3 | ≤6.5 | |
78dtex/3 | 680 | 670-690 | 520 | 510-530 | ≥7.2 | 16±3 | ≤6.5 | |
111dtex/2 | 670 | 660680 | 500 | 490-510 | ≥7.2 | 16±3 | ≤6.5 | |
111dtex/3 | 600 | 600-618 | 480 | 470-490 | ≥7.2 | 16±3 | ≤6.5 | |
150dtex/3 | 650 | 650-670 | 500 | 490-510 | ≥7.2 | 16±3 | ≤6.5 | |
167dtex/2 | 600 | 590-610 | 480 | 470-490 | ≥7.2 | 16±3 | ≤6.5 | |
167dtex/3 | 650 | 640-660 | 500 | 490-510 | ≥7.2 | 16±3 | ≤6.5 | |
233dtex/3 | 600 | 590-610 | 450 | 440-460 | ≥7.2 | 16±3 | ≤6.5 | |
233dtex/2 | 620 | 610-630 | 350 | 340-360 | ≥7.2 | 16±3 | ≤6.5 | |
278dtex/3 | 560 | 550-570 | 350 | 340-360 | ≥7.2 | 16±3 | ≤6.5 | |
278dtex/2 | 460 | 460-480 | 350 | 350-370 | ≥7.2 | 16±3 | ≤6.5 |
Company Name: | Qingdao Weifeng Fibre Co., Ltd. |
---|---|
Company Address: | No. 126, siliunan road |
Zip: | 266042 |
Contact Person: | Mr. Ross Xu |
Telephone Number: | 0086-532-84888516 |
Mobile: | |
Fax Number: | 0086-532-84888516 |
Email: | |
Homepage: | www.weifengfibre.com |