cooling system
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Shanghai | |
If you are interested, please contact us!
| ||
MOQ: | 5 Set/Sets | |
FOB price: | US $1,150 - 5,750 / Set Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 2 weeks after receipt your payment | |
Packing: | Carton packaging | |
Delivery Time: | 1000 Set/Sets per Month |
- Certification: BG
- Operating Voltage: 380/400 VAC
- Brand Name: KUB
- Place of Origin: Shanghai China (Mainland)
- Type: Evaporative Air Cooler
- Application: Refrigeration Parts
- Capacity Type: Light Duty
- Model Number: SPAE044C
- Category: Evaporator
cooling system :
1.its crust is made up of ginning aluminum sheet;
2.its frost is well-distributed
cooling system :
1.its crust is made up of ginning aluminum sheet;
2.its frost is well-distributed, defrost with high-efficiency.
Shanghai KUB Refrigeration Equipment Co., Ltd is a refrigeration equipment, refrigeration installation, product development and technical services for the integrated enterprise. Company established in 2000. Company inception, KUB staff continue to innovate and develop, grow and become the world’s high-quality refrigeration equipment and accessories manufacturer in China, At the same time, sales agent Danfoss, ALCO, Copeland refrigeration spare parts, etc.
Product main operating companies are: the wholesale foreign and domestic compressors and spare parts; produce all kinds of outdoor-type quiet refrigeration units and complete sets of chillers; Refrigeratory library body, refrigeration units, installation and commissioning one-stop services; production condenser, evaporator.
KUB refrigeration companies have subsidiaries "baoku Shanghai Refrigeration Equipment Co., Ltd. ", the treasure house of the company sales agent CONTARDO Italian air coolers.
My company spirit of "quality first, reputation first" purpose and dedication to provide users with high-quality products and excellent services, with the vast number of users to work together to create brilliant tomorrow refrigeration industries.
Main Technical Parameter of SPBE Series Air Cooler. | |||||||||||||
external carface | fin | Fan Motor | Electro-trermal tube | R e m a r k s | |||||||||
Model | rated capacity | fans | diameter | volume | pressure | motor | volt | ciol | drain | volt | |||
WKcal/h) | m2 | (mm | (set) | φ | (m3/h) | Pa | power | (V) | (KW) | water | (V) | ||
(mm) | (mmH2O) | (W) | (KW) | ||||||||||
SPBE031C | 2700(2300) | 9.4 | 6 | 1 | 300 | 1840 | 78(8) | 80 | 220/380 | 1.0 | 0.5 | 220 | |
SPBE041C | 3600(3100) | 12.2 | 6 | 1 | 360 | 2500 | 104(11) | 160 | 220/380 | 1.1 | 0.55 | 220 | can |
SPBE032C | 4500(3870) | 15 | 6 | 2 | 300 | 2*1800 | 78(8) | 80 | 220/380 | 1.4 | 0.7 | 220 | be |
SPBE042C | 6600(5680) | 22.4 | 6 | 2 | 300 | 2*1800 | 78(8) | 80 | 220/380 | 1.6 | 0.8 | 220 | use |
SPBE043C | 9000(7740) | 31 | 6 | 3 | 300 | 3*1800 | 78(8) | 80 | 220/380 | 2.2 | 1.1 | 220 | to |
SPBE044C | 12000(10300) | 40.5 | 6 | 4 | 300 | 4*1800 | 78(8) | 80 | 220/380 | 2.6 | 1.3 | 220 | R 134a |
SPBE054C | 13500(11600) | 44.5 | 6 | 4 | 300 | 4*1800 | 78(8) | 80 | 220/380 | 3.0 | 1.5 | 220 | R 404A |
SPBE064C | 18000(15500) | 61 | 6 | 4 | 400 | 4*3600 | 188(12) | 180 | 220/380 | 3.2 | 1.6 | 220 | R 407C |
SPBE074C | 22500(19400) | 75 | 6 | 4 | 400 | 4*3600 | 188(12) | 180 | 220/380 | 3.8 | 1.9 | 220 | and |
SPBE084C | 27000(23200) | 89 | 6 | 4 | 400 | 4*3600 | 188(12) | 180 | 220/380 | 4.5 | 1.9 | 220 | R502 |
SPBE094C | 31500(27100) | 106 | 6 | 4 | 450 | 4*5200 | 147(15) | 250 | 220/380 | 6.3 | 2.1 | 220 | |
SPBE104C | 36000(31000) | 121 | 6 | 4 | 450 | 4*5200 | 147(15) | 250 | 220/380 | 6.3 | 2.1 | 220 | |
SPBE115C | 39000(33500) | 135 | 6 | 5 | 450 | 5*5200 | 147(15) | 250 | 220/380 | 6.8 | 2.3 | 220 | |
SPBE125C | 42000(36100) | 144 | 6 | 5 | 450 | 5*5200 | 147(15) | 250 | 220/380 | 6.8 | 2.3 | 220 | |
SPBE135C | 44800(38500) | 258 | 6 | 5 | 450 | 5*5200 | 147(15) | 250 | 220/380 | 7.5 | 2.5 | 220 | |
SPBE145C | 51800(44500) | 287 | 6 | 5 | 500 | 5*6600 | 167(17) | 400 | 220/380 | 8.1 | 2.7 | 220 | |
SPBE155C | 56000(48200) | 203 | 6 | 5 | 500 | 5*6600 | 167(17) | 400 | 220/380 | 8.4 | 2.8 | 220 | |
* As for the refringerating capacity of R22 under condition of tk=-18°C and t=7°C,the refrigerating capacity of R134a should be multiplied the correction factor Qor134a= Qor22*f |
Company Name: | Shanghai KUB Refrigeration Equipment Co., Ltd. |
---|---|
Company Address: | Company Address: No. 439--441 Xin Zha Road, Shanghai, Huangpu District |
Zip: | |
Contact Person: | Ms. Amy Lu |
Telephone Number: | 86-21-63184860 |
Mobile: | 13916495206 |
Fax Number: | 86-21-53750132 |
Email: | shkubao@yahoo.cn,如果您有任何意见或建议请电邮dm-pudong@300.cn |
Homepage: | www.shkubao.com |