Garment Inkjet Plotter
Product Type: | Textile Machinery >> Clothing Industry Equipment >> Other |
|
---|---|---|
Keyword: | Machinery,Apparel Machinery,Other Apparel Machinery | |
Uses: | ||
Origin: | China/-1 | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Shenzhen | |
Payment Terms: | L/C,T/T | |
Production Capacity: | with 7 days | |
Packing: | Standard Packing | |
Delivery Time: | 100 Set/Sets per Month |
- Max plotting speed: 140 M2/hour
- Max plotting width: 220cm
- Compatible file: HPGL file
- Brand Name: Winda
- Place of Origin: Guangdong China (Mainland)
- Technology: the popular HP technology
- Model Number: WD JET-190C
- Number of print head: 4
Garment inkjet plotter:
High speed,low noise,long time working
Well compatiblity with other Garment CAD System by hpgl file
Garment Inkjet Plotter
Winda inkjet series plotter is used for garment pattern or marker plotting, with high speed, low noise.
Feature
- Plotting head use popular HP technology, thus it is easy for maintenance;
- Automatic and manual ink carriage clearing;
- Occupied small place in the pattern room;
- High speed,long time working, without any compromise on the quality and the reliability.
- Well compatible with other Garment CAD System.
Specification
Model | WD JET-183 | WD JET-220 | WD JET-190C |
Maximun datum width | 188cm | 225cm | 195cm |
effective print width | 183cm | 220cm | 190cm |
Number of Print head | 2 | 2 | 4 |
Maximum printing speed | 70M2 /hour | 80 M2/hour | 140 M2/hour |
Resolution | 150dpi | 150dpi | 300dpi |
Model of Print head | 51645a | 51645a | Hp51645a/Hp51645b |
Add ink | repeated add ink | repeated add ink | repeated add ink |
Orienting method | Light Curtains | Light Curtains | Light Curtains |
Control System | Servo + step | Servo + step | Servo + step |
Paper Insert | Paper roll | Paper roll | Paper roll |
Maximum weight of | 50kg | 50kg | 50kg |
Paper | 25g-65g | 25g-65g | 40g-120g |
Gross weight | 95kg | 115kg | 95kg |
Net weight | 55kg | 60kg | 50kg |
Output | Output Center | Output Center | Output Center |
Hardware Interface | USB 2.0 | USB 2.0 | USB 2.0 |
Doc format | Hpg/hpgl2/DMPL/DXF | Hpg/hpgl2/DMPL/DXF | Hpg/hpgl2/DMPL/DXF |
Voltage of Power | Electric circuit 220V/110V | electric circuit 220V/110V | electric circuit 220V/110V |
frequency of Power | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Working Temperature | 5C ~50C | 5C~50C | 5C~50C |
Store Temperature | -15C~65C | -15C~65C | -15C~65C |
Environment humidity | 0%~95% | 0%~95% | 0%~95% |
Safety Standard | Up to UL1950 | Up to UL1950 | Up to UL1950 |
Company Name: | WINDA TECHNOLOGY LTD |
---|---|
Company Address: | FLAT/RM B 8/F CHONG MING BUILDING 72 CHEUNG, HONGKONG |
Zip: | |
Contact Person: | Mr. Transon Jia |
Telephone Number: | 0086-755-86128682 |
Mobile: | 008613923761167 |
Fax Number: | 0086-755-86128682 |
Email: | sales@windacadcam.com |
Homepage: | www.windacadcam.com |