Industry ironing Machine Series
Product Type: | Textile Machinery >> Dyeing & Finishing Machinery >> Finishing machines |
|
---|---|---|
Keyword: | Machinery,Textile Machinery,Textile Finishing Machinery | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets Aaacoi | |
FOB price: | US $2,000 - 5,000 / Set Negotiable | |
Payment Terms: | T/T | |
Production Capacity: | A week | |
Packing: | Boundary Dimension 2800*1550*1500 3500*1550*1500 3800*1550*1500 3850*2500*1500 4050*2500*1500 | |
Delivery Time: | 10000 Set/Sets per Week |
- Place of Origin: Jiangsu China (Mainland)
- Model Number: TP-|1800-3000
- Color: silver
- Brand Name: Hangxing
To ensure that the machines are used safely, reliably and durably.the specification will help you use the machine .
Performance Introduction
The industrial ironing machine is based on the principle of heat-exchanging, adopting the method of rotating drum pressure steam. Heating the surface of rotating drum, the fabric is heated gradually by the rotating drum surface, thus which can be dried and ironed.
As per the different requirements of fabric and fabric’s thickness, adopting transducer stepless speed-adjusting, and choosing the suitable ironing speed.
Technical Parameter:
Specification | TPI-1800 | TPI-2500 | TPII-2500 | TPI-2800 | TPII-2800 | TPI-3000 | TPII-3000 |
Ironing Scope(mm)Length*Width*Thickness | more than1800×3 | more than2500×3 | more than2500×3 | more than2800×3 | more than2800×3 | more than3000×3 | more than3000 ×3 |
Tumbler Spec.(mm)800×spec.(mm) | 80×1800 | 800×2500 | 800×2500 | 800×2800 | 800×2800 | 800×3000 | 800×3000 |
Drum Qty. | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
Steam Pressure(r/mpa) | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
Iroing speed of fabric(m/min) | 0-7 | 0-7 | 0-15 | 0-7 | 0-15 | 0-7 | 0-15 |
Motor Power(kw) | 0.55 | 0.75 | 1.5 | 0.75 | 1.5 | 0.75 | 1.5 |
Electric heat up consumption(kw) | 32 | 37 | 52 | 37 | 55 | 37 | 55 |
Overall dimension(mm) | 2742×1550 ×1500 | 3380×1550 ×1500 | 3684×2400 ×1500 | 3684×1550 ×1800 | 3800×2400 ×1500 | 4000×1550 ×1500 | 4000×2400 ×1500 |
overall weight(kg) | 1600 | 1750 | 2500 | 1800 | 2800 |
| 2980 |