double-rolling Industry ironing Machine Series
Product Type: | Textile Machinery >> Clothing Industry Equipment >> Other |
|
---|---|---|
Keyword: | Machinery,Apparel Machinery,Industrial Garment Steamers | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets Aaacoi | |
FOB price: | US $4,386 - 4,387 / Set Negotiable | |
Port: | shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | 7-25days | |
Packing: | wood case otherwise,letter | |
Delivery Time: | 10000 Set/Sets per Day |
- Place of Origin: Jiangsu China (Mainland)
- Model Number: TP|-1800
- material: Super high-quality stainless steel
- Brand Name: Hangxing
1.Market :Asia, Europe, America and Africa
2.Energy efficient,safe, simple operation
3.ISO9001,CE/UL/GS/VDR Approved
4.20days
Performance Introduction
The industrial ironing machine is based on the principle of heat-exchanging, adopting the method of rotating drum pressure steam. Heating the surface of rotating drum, the fabric is heated gradually by the rotating drum surface, thus which can be dried and ironed.
As per the different requirements of fabric and fabric’s thickness, adopting transducer stepless speed-adjusting, and choosing the suitable ironing speed.
Technical Parameter:
Specification | TPI-1800 | TPI-2500 | TPII-2500 | TPI-2800 | TPII-2800 | TPI-3000 | TPII-3000 |
Ironing Scope(mm)Length*Width*Thickness | more than1800×3 | more than2500×3 | more than2500×3 | more than2800×3 | more than2800×3 | more than3000×3 | more than3000 ×3 |
Tumbler Spec.(mm)800×spec.(mm) | 80×1800 | 800×2500 | 800×2500 | 800×2800 | 800×2800 | 800×3000 | 800×3000 |
Drum Qty. | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
Steam Pressure(r/mpa) | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
Iroing speed of fabric(m/min) | 0-7 | 0-7 | 0-15 | 0-7 | 0-15 | 0-7 | 0-15 |
Motor Power(kw) | 0.55 | 0.75 | 1.5 | 0.75 | 1.5 | 0.75 | 1.5 |
Electric heat up consumption(kw) | 32 | 37 | 52 | 37 | 55 | 37 | 55 |
Overall dimension(mm) | 2742×1550 ×1500 | 3380×1550 ×1500 | 3684×2400 ×1500 | 3684×1550 ×1800 | 3800×2400 ×1500 | 4000×1550 ×1500 | 4000×2400 ×1500 |
overall weight(kg) | 1600 | 1750 | 2500 | 1800 | 2800 |
| 2980 |