double-rolling Industrial ironing machine
Product Type: | Textile Machinery >> Clothing Industry Equipment >> Other |
|
---|---|---|
Keyword: | Machinery,Apparel Machinery,Industrial Garment Steamers | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
FOB price: | US $7,000 - 10,000 / Set Negotiable | |
Port: | shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 7-15days | |
Packing: | wood case 4200*1750 *1700(mm) As with other packaging requirements, please enquiry | |
Delivery Time: | 10000 Set/Sets per Week |
- Place of Origin: Jiangsu China (Mainland)
- Model Number: TP|-3000
- material: Super quality stainless steel
- Brand Name: Hangxing
1.Energy efficient, safe, simple operation
2.ISO9001\CE\UL\GS Etc.
3.Maket:Asia, Europe, America ,Africa
4.Delivery:25days
Industrial ironing machine factory is according to the domestic and foreign products of domestic users, the structure, the comprehensive use of various experiences and to design and manufacture. It is mainly used for various sliced cloth, towel, sheet iron, plastic drying, widely used in hotels, restaurants, army, school, hospital and towel, sheet factory etc.
Specifications | TPI-1800 | TPI-2500 | TPII-2500 | TPI-2800 | TPII-2800 | TPI-3000 | TPII-3000 |
Pressing range (mm), | unlimited 1800×3 | unlimited 2500 ×3 | unlimited 2500 ×3 | unlimited 2800×3 | unlimited 2800 ×3 | unlimited 3000×3 | unlimited 3000 ×3 |
Cylinder size 800×lenght(mm) | 80×1800 | 800×2500 | 800×2500 | 800×2800 | 800×2800 | 800×3000 | 800×3000 |
drum (only) | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
steam press(r/mpa) | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
Ironing speed(m/min) | 0-7 | 0-7 | 0-15 | 0-7 | 0-15 | 0-7 | 0-15 |
motor power(kw) | 0.55 | 0.75 | 1.5 | 0.75 | 1.5 | 0.75 | 1.5 |
electric heat power(kw) | 32 | 37 | 52 | 37 | 55 | 37 | 55 |
overall dimension(mm) | 2742×1550 ×1500 | 3380×1550 ×1500 | 3684×2400 ×1500 | 3684×1550 ×1800 | 3800×2400 ×1500 | 4000×1550 ×1500 | 4000×2400 ×1500 |
total weight(kg) | 1600 | 1750 | 2500 | 1800 | 2800 |
| 2980 |