Details for China FMS,METAMEX,NOMEX needle felt
FMS,METAMEX,NOMEX needle felt
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Bag Fabric | |
Uses: | Bag, Industry | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 500 Meter/Meters | |
Port: | Shanghai,Ningbo | |
Payment Terms: | T/T,Western Union | |
Production Capacity: | 10-15days after receive the payment | |
Packing: | roll with plastic bag inner and woven bag outer |
Product Detail
- Technics: Nonwoven
- Nonwoven Technics: Needle-Punched
- Width: 57/58"
- Weight: gsm
- Pattern: woven
- Brand Name: CHANGYUAN
- Material: Aramid fiber
- Type: Filter Elements
- Place of Origin: Zhejiang, China
- Model Number: FMS,METAMEX,NOMEX
- Feature: Mothproof, Eco-Friendly, Breathable, O...
- Use: Bag, Industry
Detailed Product Description
Specifications:
1 used in dust and gas filtering
2 good effects of heat-resistant,fireproof
3 FMS
4 METAMEX
5 NOMEX
Special Filter Cloth are widely used in special industry such as chemical, silica (white carbon black) exhaust gas, iron blast furnace gas, cement kiln exhaust gas, calcium carbide furnace gas plant, foundry, steel plant flue gas, asphalt concrete flue gas mixing asphalt, refractory brick furnace flue gas, coking gas, with uncommonly used components,like FMS,METAMEX,NOMEX,etc. which have special character as heat-resistance,waterproof,oilproof and aciduric,etc.
METAMEX Fabric(Datasheet:)
components | Aromatic polyamide (METAMEX) / METAMEX basic cloth | |||
weight(g/m2) | 450 | 500 | 550 | |
thickness(mm) | 2.0 | 2.2 | 2.4 | |
air permeability(m3/m2/min) | 21 | 17 | 14 | |
breaking strength | warp | >800 | >800 | >800 |
weft | >1100 | >1200 | >1300 | |
breaking elongation | warp | <35 | <35 | <35 |
weft | <55 | <55 | <55 | |
Rupture strength(Mpa/min) | 2.55 | 2.40 | 2.35 | |
continuous working temperature (°C) | ≤204 | ≤204 | ≤204 | |
short-time working temperature(°C) | 250 | 250 | 250 | |
aciduric | fine | |||
alkali-resisting | good | |||
abrasion resisting | good | |||
Hydrolytic stability | fine | |||
After treatment | Singeing, calendering, or Teflon-coated |
FMS Fabric(Datasheet:)
FMS9806high temperature(Blast furnace gas use)FMS9806 | FMS9807 general FMS9807 | FMS9808 aciduric FMS9808 | FMS9809 heat resisting FMS9809 | FMS9810 normal temperature FMS9810 | ||
weight(g/m2) | >800 | >800 | >800 | >800 | >800 | |
thickness(mm) | 2.4-3.0 | 2.4-3.0 | 2.4-3.0 | 2.5 | 2.1 | |
air permeability(m3/m2/min) | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | |
breaking strength | warp | >1800 | >1800 | >1800 | >1800 | >2000 |
weft | >1800 | >1800 | >1800 | >1800 | >2000 | |
breaking elongation | warp | <10 | <10 | <10 | <10 | <10 |
weft | <10 | <10 | <10 | <10 | <10 | |
continuous working temperature(°C) | 260 | 240 | 220 | 400 | 150 | |
short-time working temperature(°C) | 300 | 260 | 280 | 450 | 170 | |
Filtration Velocity(m/min) | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | |
aciduric | good | good | good | good | good | |
alkali-resisting | fine | fine | good | fine | fine | |
abrasion resisting | fine | fine | good | medium | good | |
Hydrolytic stability | fine | fine | good | fine | fine | |
Finishing method | PTFE treatment |
Company Name: | Hangzhou Changyuan Industry Filter Cloth Co., Ltd. |
---|---|
Company Address: | Moganshan Road, No. 852 |
Zip: | 310011 |
Contact Person: | Ms. hai yan ding |
Telephone Number: | 086-571-88173225 |
Mobile: | 08613777835825 |
Fax Number: | 086-571-88175265 |
Email: | sales@chinalvbu.com |
Homepage: | www.chinalvbu.com |
Other products from this supplier