Details for China DL-800/900/1000 hot seal and cool cut bag make machines
DL-800/900/1000 hot seal and cool cut bag make machines
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Bag Making Machinery | |
Uses: | ||
Origin: | China/Fujian | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Xiamen,China Port | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 45 days after the deposit | |
Packing: | Seaworthy Wooden Pallet | |
Delivery Time: | Manufacturer |
Product Detail
- Material: Plastic
- Machine Type: Cutting Machine
- Place of Origin: Fujian China (Mainland)
- Bag Type: Shopping Bag
- Computerized: No
- Model Number: DL-900
- Brand Name: Donghailong
Detailed Product Description
Specifications:
DL-800
DL-900
DL-1000 Bag Making Machines is designed as
Electronic eyes follow the sign of colorful film
This type of bag making machines is suitable for processing primal color/colorful printing film bags with tub-size films of HDPELDPEPP.There are two styles of electrical machine to support, one is step-in electrical machine controlled by computer or the other is imported servo machine.Electronic eyes follow the sign of colorful film, which keep the location of words and pictures more exactly.The setup of length and speed are controlled by the computer which keeps the waste much less and operate much more easier.It is accompanying with the automatic functions about carrying material, sealing and cut, counting, sending out and alarm, etc. | |||
Main Technical Parameters | |||
Model | HB800 | HB-900 | HB-1000 |
Width of the bag | ≤650 | ≤900 | ≤1000 |
Length of the bag | ≤1200 | ≤1500 | ≤1500 |
Thickness of the bag | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 |
Speed of the bag making | 30-100min | 30-100min | 30-100min |
Power | 220V50HZ | 220V50HZ | 220V50HZ |
Power of main electrical machinery | 0.75 | 1.1 | 1.5 |
Power of main galvanotherm | 1.8 | 2 | 2.2 |
Overall measurement | 4200*1300*1600 | 4200*1500*1600 | 4200*1600*1600 |
Weight of the machine | 1700 | 1900 | 2100 |
The Design and the Specification are subject to change without any notice |
Company Name: | Donglong Plastic Machinery Co., Ltd. |
---|---|
Company Address: | Ck-10, Donghai Bincheng Industrial Park, Quanzhou City, Fujian Province. China |
Zip: | 362000 |
Contact Person: | Ms. Jessie tang |
Telephone Number: | 0086-595-22913787 |
Mobile: | |
Fax Number: | 0086-595-22912133 |
Email: | dlsj2133@hotmail.com |
Homepage: | www.donghailong.com |