380 mesh polyester screen mesh fabric
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | Industry | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 100 Inch/Inches | |
FOB price: | RMB 1 - 1,000 Negotiable | |
Port: | tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | within 15 days | |
Packing: | carton,plactic paper or at your request | |
Delivery Time: | 5000 Inch/Inches per Week |
- Yarn Count: 44
- Width: maxium 260cm
- Pattern: Printed
- Color: white, yellow, and black
- Place of Origin: Jiangsu, China
- Type: Mesh Fabric
- Application: textile, electronic, ceramics, gla...
- Model Number: 380mesh
- Density: 30
- Feature: Waterproof
- Use: Industry
- Supply Type: Make-to-Order
- Certification: ISO9001:2000
- Style: Plain
- Brand Name: Kai Long
- Material: 100% Polyester
- Mesh count: 80~420/inch
1.dustproof
2.water-resistent,electrostatic prevention,acid-resistant,wear-resist
3.good voice penetrability,low externability
our polyester fiber screen mesh or (white, yellow, black, etc) are used widely in textile printing, plate making printing, electronic printing, ceramics, glass, stained paper printing, label plate, advertising, arts and crafts and mobile telephone dustproof aspects.
The product is high-quality with reasonable price.
We have different types in the following diagram.
Mesh Code | Mesh Count (/inch) | Mesh Opening | Open Area | Thread Diameter | Thickness | |
KL80-40WB | 80 | 258 | 64 | 64 | 120 | |
KL100-30WB | 100 | 201 | 61 | 55 | 95 | |
KL120-30WB | 120 | 160 | 57 | 55 | 95 | |
KL140-30WB | 140 | 134 | 51 | 55 | 96 | |
KL160-20WB | 160 | 111 | 51 | 45 | 80 | |
KL180-20WB | 180 | 94 | 47 | 45 | 77 | |
KL200-20WB | 200 | 80 | 41 | 45 | 80 | |
KL230-15WB | 230 | 72 | 42 | 45 | 70 | |
KL250-15WB | 250 | 61 | 37 | 40 | 70 | |
KL280-15WB | 280 | 52 | 33 | 40 | 69 | |
KL300-15WB | 300 | 42 | 26 | 40 | 68 | |
KL330-12WB | 330 | 42 | 30 | 34 | 58 | |
KL350-12WB | 350 | 37 | 24 | 34 | 58 | |
KL380-10WB | 380 | 34 | 26 | 31 | 46 | |
KL420-10WB | 420 | 37 | 31 | 27 | 40 |
Contact number
TEL: +8651988738678
FAX: +8651988738278