Details for China Air Conditioner
Air Conditioner
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 150 Set/Sets (The sample order is accepted) | |
FOB price: | US $100 - 400 / Set Negotiable | |
Port: | Ningbo | |
Payment Terms: | L/C,T/T | |
Production Capacity: | Within 30 days after receipt of 30% deposit or Orginal L/C | |
Packing: | Carton Packing | |
Delivery Time: | 200 Set/Sets per Day |
Product Detail
- Type: Wall Mounted Split Air Conditoner
- Place of Origin: Zhejiang China (Mainland)
- Approvals: CCC, CB, CE, ROHS, SASO, SONCAP
- Capacity: 9000btu-36000btu
- Color: Green,Red, Blue,White
- Brand Name: OEM/ HUIKE
Detailed Product Description
Specifications:
Wall mounted split air conditioners we spplied are durable with beautiful colors & best prices.
Models & Specifications:
Model | KF(R)-25GW | KF(R)-35GW | KF(R)-50GW | KF(R)-70GW | KF(R)-90GW | |
Refrigerant | R22/R407/R410 | R22/R407/R410 | R22/R407/R410 | R22/R407/R410 | R22/R407/R410 | |
Power Supply | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | |
Capacity | 2500W/9000BTU | 3500W/12000BTU | 5000W/18000BTU | 7000W/24000BTU | 9000W/30000BTU | |
Cooling | 2500W/9000BTU | 3600W/12500BTU | 5000W/18000BTU | 7000W/24000BTU | 9000W/30000BTU | |
Input Power | Heating | 920W | 1320W | 1875W | 2540W | 2900W |
Cooling | 920W | 1300W | 1900W | 2600W | 30000W | |
Currency(Amp) | Heating | 4.2A | 6.0A | 9.0A | 11.5A | 15A |
Cooling | 4.3A | 6.0A | 9.0A | 12A | 17A | |
Air Flow(m3/hour) | Heating | 430 | 550 | 800 | 900 | 1050 |
EER/COP | 2.71/2.93 | 2.65/2.84 | 2.65/2.90 | 2.60/2.70 | 2.50/2.60 | |
Noise(dBA) | Indoor | 42 | 45 | 48 | 48 | 45 |
Outdoor | 50 | 55 | 56 | 56 | 54 | |
Weight(Gross) | Indoor | 10kg | 11kg | 15kg | 16kg | 20kg |
Outdoor | 27kg | 34kg | 45kg | 46kg | 65kg | |
Dimension In Unit | 800*260*175mm | 800*260*175mm | 1010*320*210mm | 1010*320*210mm | 1080*330*230mm | |
Dimension Out Unit | 600*245*490mm | 760*260*540mm | 800*380*285mm | 800*380*285mm | 840*310*685mm | |
Dimension In Package | 830*310*220mm | 850*325*255mm | 1060*380*285mm | 1060*380*285mm | 1150*335*390mm | |
Dimension Out Package | 690*335*555mm | 880*335*600mm | 930*390*760mm | 930*390*760mm | 970*390*760mm | |
Loading Quantity (20'/40'/40HQ) | 160/320/350 | 160/320/350 |
Feature&Function : | Remarks: | |||||
1.Famous Brand Efficiency Compressor | 1.Loading Port: Ningbo, China | |||||
2.Energy Saving | 2.Payment terms: T/T or L/C at sight | |||||
3.Quiet Running | 3.Delivery Time: Within 30days after receipt of 30% deposit or orginal L/C | |||||
4.Auto-Defrost | 4.Guarantee: 1year for the products, 3 years for the compressor | |||||
5.Auto-Diagnose | 5.1% spare parts free of charge | |||||
6.Sleeping Model | 6.Certificates: CCC, CB, CE, ROHS,SASO, SONCAP | |||||
7.Remote Control | 7.Minimum Order Quantity: 150 sets | |||||
8.LED Digital Display | 8.Packing: Carton Packing |
The above datas are just for your reference, and the exact ones will be give when you are interested in our products, anyway, we assure you best prices with good quality, and looking forward to start our business soon.
Company Name: | Ningbo Feige Electrical Appliance Co., Ltd. |
---|---|
Company Address: | Hongfa Road, Hongtang Street |
Zip: | 315033 |
Contact Person: | Mr. Daniel Lee |
Telephone Number: | 86-574-83096689 |
Mobile: | 8613736168209 |
Fax Number: | 86-574-83096685 |
Email: | dm-ningbo@ce.net.cn.,3eab7c4343554d71@apps.messenger.live.com |
Homepage: | www.nbfg.net.cn,http://www.chinahuike.com |
Other products from this supplier