Details for China 18000BTU Floor-Standing Air Conditioner
18000BTU Floor-Standing Air Conditioner
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 50 Set/Sets (The sample order is accepted) | |
FOB price: | US $300 - 700 / Set Negotiable | |
Port: | Ningbo | |
Payment Terms: | L/C,T/T | |
Production Capacity: | Within 30 days after receipt of 30% deposit or Orginal L/C | |
Packing: | Carton Packing | |
Delivery Time: | 150 Set/Sets per Day |
Product Detail
- Approval: CCC, CB,CE,ROHS,SASO,SONCAP
- Place of Origin: Zhejiang China (Mainland)
- Capacity: 18000-24000 btu
- Function: Heating&Cooling/ Cooling only
- Brand Name: OEM/HUIKE
Detailed Product Description
Specifications:
The floor-standing air conditioner we supplied are popular with our customers, because of their durable function & best prices.
Models & Specifications:
Model | KF(R)-50LW | KF(R)-70LW | KF(R)-120LW | |
Refrigerant | R22/R407C | R22/R407C | R22/R407C | |
Power Supply | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | |
Capacity | 5300W/18000BTU | 7000W/24000BTU | 12000W/42000BTU | |
Cooling | 5200W/18000BTU | 7000W/24000BTU | 12000W/42000BTU | |
Input Power | Heating | 1875W | 2600W | 4500W |
Cooling | 1900W | 2600W | 4600W | |
Currency(Amp) | Heating | 9.0A | 11.5A | 8.0A |
Cooling | 9.0A | 11.5A | 8.2A | |
Air Flow(m3/hour) | Heating | 850 | 1200 | 1500 |
EER/COP | 2.66/2.63 | 2.65/2.71 | 2.66/2.71 | |
Noise(dBA) | Indoor | 46 | 46 | 55 |
Outdoor | 56 | 56 | 65 | |
Weight(Gross) | Indoor | 38kg | 45kg | 59kg |
Outdoor | 42kg | 56kg | 120kg | |
Dimension In Unit | 1700*290*4800mm | 1770*320*525mm | 350*600*1900mm | |
Dimension Out Unit | 800*310*685mm | 800*310*685mm | 950*355*1245mm | |
Dimension In Package | 1790*340*575mm | 1680*370*610mm | 420*685*2000mm | |
Dimension Out Package | 930*395*760mm | 930*390*760mm | 1110*455*1330mm | |
Loading Quantity (20'/40'/40HQ) | 45/85/102 | 40/80/96 | 21/42/50 |
Feature&Function : | Remarks: | |||||
1.Famous Brand Efficiency Compressor | 1.Loading Port: Ningbo, China | |||||
2.Energy Saving | 2.Payment terms: T/T or L/C at sight | |||||
3.Quiet Running | 3.Delivery Time: Within 30days after receipt of 30% deposit or orginal L/C | |||||
4.Auto-Defrost | 4.Guarantee: 1year for the products, 3 years for the compressor | |||||
5.Auto-Diagnose | 5.1% spare parts free of charge | |||||
6.Sleeping Model | 6.Certificates: CCC, CB, CE, ROHS,SASO, SONCAP | |||||
7.Remote Control | 7.Minimum Order Quantity: 50PCS | |||||
8.LED Digital Display | 8.Packing: Carton Packing |
The above datas are just for your reference, and the exact ones will be given to you once our cooperations go on, anyway, we will try our best to service you satisfied and assure you the best prices with excellent quality.
Any questions about our Air Conditioner, please do kindly tell me, looking forward to the start of our business.
Company Name: | Ningbo Feige Electrical Appliance Co., Ltd. |
---|---|
Company Address: | Hongfa Road, Hongtang Street |
Zip: | 315033 |
Contact Person: | Mr. Daniel Lee |
Telephone Number: | 86-574-83096689 |
Mobile: | 8613736168209 |
Fax Number: | 86-574-83096685 |
Email: | dm-ningbo@ce.net.cn.,3eab7c4343554d71@apps.messenger.live.com |
Homepage: | www.nbfg.net.cn,http://www.chinahuike.com |
Other products from this supplier