computer heat-sealing & heat-cutting bag-making machine (double photocell)
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Bag Making Machinery | |
Uses: | ||
Origin: | China/Beijing | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | tianjin | |
Payment Terms: | T/T | |
Production Capacity: | 15-25days | |
Packing: | wood carton or plastic package | |
Delivery Time: | 7 Set/Sets per Month |
- Material: Plastic
- Machine Type: Bag Forming Machine
- Place of Origin: Beijing China (Mainland)
- Bag Type: Shopping Bag
- Model Number: ZSD-800
- Brand Name: ZS
bag making machine
raw material:hdpe, ldpe ,pp ,others
least order quantity:1 set
bag making machine
computer heat-sealing & heat-cutting bag-making machine (double photocell)
Use
It is mainly used for making flat bag and vest bag, etc, of PP,PE and other plastic materials.
Characteristics
The bag-cutting mode is high-temperature bag-cutting type. It increases a high-temperature melting and cutting line(also named protection line) beside the original heat-sealed line, thus making the bags even firmer. It adopts one-chip microcomputer as master control, overall Computer Control and adopts the stepping motor to fix the length, thus making the whole machine run smoothly with high bag-making accuracy. Making bags by double photocell, production efficiency is enhanced and manpower and time are saved.
Main Technical Variables
Model | ZS-600 | ZS-700 | ZS-800 |
Min bag-making width(mm) | 130 | 170 | 170 |
Max bag-making width(mm) | 500 | 600 | 350 |
Min cutting-length(mm) | 330 | 330 | 330 |
Max cutting-length(mm) | 900 | 900 | 900 |
Material to be used | HDPE LDPE | ||
Thickness of film(mm) | 0.008-0.04 | ||
Production capacity(pcs/min) | 10-120 | 10-120 | 10-120 |
Total power(mm) | 4 | 4 | 4 |
Air pressure required(Mpa) | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
Machine dimension(mm) | 5000×1200×1800 | 5000×1300×1800 | 5000×1400×1800 |
Company Name: | Beijing Zhongsu Jointly Develop Plastics Machinery |
---|---|
Company Address: | zhongguancun park,shijingshan,beijing |
Zip: | 100041 |
Contact Person: | Ms. snow cai |
Telephone Number: | 86-010-51663433 |
Mobile: | 13260335069 |
Fax Number: | 86-010-51666005 |
Email: | |
Homepage: | www.tlj888.com |