Details for China PP nonwoven fabric-top016
PP nonwoven fabric-top016
Product Type: | Fabric >> Special fabric >> Other |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Waterproof Fabric | |
Uses: | Industry | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Ton/Tons | |
FOB price: | US $3.7 - 3.8 / Kiloampere Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | within one month after deposit | |
Packing: | PET+waterproof plastic bag | |
Delivery Time: | 200,000 Square Meter/Square Meters per Year |
Product Detail
- Technics: Nonwoven
- Certification: ISO9001:
- Nonwoven Technics: Spun-Bonded
- Width: 8.3"---99.2"
- Style: Dot
- Weight: 30g/㎡---260g/㎡
- Brand Name: top-sience
- Place of Origin: Jiangsu China (Mainland)
- Model Number: top016
- Feature: Waterproof, Eco-Friendly, Breathable
- Use: Industry
Detailed Product Description
Specifications:
Anti-full, UV-resistant, high tensile strength, soft, non-toxic, waterproof, air permeable
Material No. | Material Type | Weight g/m2 | Resistance | Thickness(mm) | Filter Precision(um) |
PET | 150g/m2 | 15-25pa | 0.4 | 22 | |
160g/m2 | 15-25pa | 0.42 | 20 | ||
180g/m2 | 20-30pa | 0.46 | 17 | ||
200g/m2 | 20-30pa | 0.49 | 14 | ||
220g/m2 | 25-35pa | 0.51 | 13.2 | ||
240g/m2 | 30-40pa | 0.53 | 12.8 | ||
260g/m2 | 30-45pa | 0.56 | 12 |
Other products from this supplier