Details for China Tin-plating Chiller (air chiller, air cooled chiller, air cooler)
Tin-plating Chiller (air chiller, air cooled chiller, air cooler)
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Shanghai or Ningbo Port | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 15-20 days | |
Packing: | PACKING : PLYWOOD + POLYETHILENE WRAPPING | |
Delivery Time: | 800 Set/Sets per Month |
Product Detail
- Place of Origin: Fujian China (Mainland)
Detailed Product Description
Specifications:
Tin-plating Chiller (air chiller, air cooled chiller, air cooler)
Tin-plating Chiller (air chiller, air cooled chiller, air cooler)
Item | ZCL-03S | ZCL-05S | ZCL-08S | ZCL-10S | ZCL-12S | ZCL-16S | ZCL-20S | ZCL-26S | ZCL-30S | ZCL-40S | ZCL-50S | |
Refrigerating Capacity | W | 8420 | 14285 | 22358 | 29036 | 35305 | 44715 | 56678 | 72590 | 84785 | 112078 | 142276 |
Kcal/Hr | 7250 | 12300 | 19250 | 25000 | 30400 | 38500 | 48800 | 62500 | 73000 | 96500 | 122500 | |
Btu/Hr | 28768 | 48806.4 | 76384 | 99200 | 120063 | 152768 | 193638.4 | 248000 | 249664 | 382912 | 486080 | |
Input Power (KW) | 2.8 | 4.2 | 6.7 | 8.3 | 10.2 | 13.3 | 16.2 | 20.9 | 25 | 33.2 | 42.5 | |
Power | 3PH-380V/50Hz/60Hz | |||||||||||
Refrigerant | R22(404A) | |||||||||||
Cooling Water Flow(L/min) | 50 | 80 | 130 | 160 | 210 | 260 | 350 | 400 | 530 | 660 | 800 | |
| 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | |
Ambient temp | ≤40 | |||||||||||
Refrigerating Water Flow (L/min) | 90 | 90 | 210 | 210 | 210 | 600 | 600 | 600 | 800 | 800 | 800 | |
| 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
Volume of Water Tank(L) | 70 | 130 | 220 | 220 | 300 | 300 | 400 | 400 | 500 | 500 | 500 | |
External Dimension | L/(mm) | 950 | 1280 | 1150 | 1150 | 1320 | 1320 | 1530 | 1530 | 1800 | 2300 | 2300 |
W/(mm) | 680 | 680 | 700 | 700 | 800 | 800 | 880 | 880 | 900 | 1000 | 1000 | |
H/(mm) | 1200 | 1300 | 1450 | 1450 | 1450 | 1450 | 1600 | 1600 | 1250 | 1250 | 1250 | |
Weight (KG) | 110 | 145 | 170 | 240 | 320 | 450 | 520 | 640 | 750 | 830 | 930 |
Note : The above-listed technical parameters are based on the ambient temp.at 35,Refrigerating water temp. at 20,Cooling water temp. at 30.To guarantee constant improvement of technology, the above parameters shall be changed without further notice. Other specification are on request.
Company Name: | Wenzhou CNCEN (Zhongcheng) Refrigeration Equipment |
---|---|
Company Address: | Shangzhuang industrial Park |
Zip: | 325011 |
Contact Person: | Ms. Lucia Jin |
Telephone Number: | 86-577-85620099 |
Mobile: | 8613184280036 |
Fax Number: | 86-577-85620066 |
Email: | chiller@chillercn.com,cncenchiller@hotmail.com |
Homepage: | www.chillercn.com |