Polyamide Hot-Melt Adhesive film
Product Type: | Fabric >> Non-woven fabric >> Needle non-woven |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Nonwoven Fabric | |
Uses: | Home Textile, Garment, Car, Shoes, Interli... | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | accroding to the order quantity | |
Packing: | bag, carton | |
Delivery Time: | 40,000,000 Square Meter/Square Meters per Year |
- Technics: Nonwoven
- Nonwoven Technics: Melt-Blown
- Width: as customer request
- Style: Plain
- Weight: 23-35
- Pattern: film
- Brand Name: Linkman
- Material: 100% polyamide
- Place of Origin: Zhejiang China (Mainland)
- Model Number: PAFP
- Use: Home Textile, Garment, Car, Shoes, Interli...
Copolyamide based, double size adhesive web
Excellent adhesive property and dry-cleaning resistance
China number one supplier
Linkman® double side fusible interlining is copolyamided based, maily used in garment industry and automobile industry. With its excellent adhesive peroperty, Linkman® double side fusible interlining won many customers no matter in domestic China and overseas.
The basic data of Linkman® products:
Hot-melt adhesive technical data | |||||||
Type | PA110 | PAFP110 | PANP110 | PAWP110 | PES115 | PESFP110 | PUFP110 |
Form | Web Non-woven | Film/Paper Carrier | Net/Paper Carrier | Web/Paper Carrier | Web/Non-woven | Film/Paper Carrier | Film/Paper Carrier |
Structure | PA | PA/Paper | PA/Paper | PA/Paper | PES | PES/Paper | PU/Paper |
Weight (g/m2 ) | 12-120 | 20-500 | 30-35 | 20-30 | 12-120 | 12-500 | 20-500 |
Width (mm) | 5-1600 | 5-930 | 5-1520 | 5-1520 | 1-1350 | 5-930 | 1-1100 |
Melting range (Deg C) | 110-120 | 110-120 | 110-120 | 110-120 | 115-127 | 115-127 | 110-120 |
Laminating Temp (Deg C) | 130-140 | 140-150 | 140-150 | 140-150 | 135-147 | 145-157 | 1350-150 |
Laminating Pressure(kgf/cm2) | 0.3-0.5 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.3-0.5 | 0.4-0.6 | 0.4-0.6 |
Laminating Time (sec) | 15-20 | 18-23 | 18-23 | 18-23 | 15-20 | 18-23 | 18-23 |
Washing Resistance (Deg C)) | 40 | 40 | 40 | 40 | 60 | 60 | 40-60 |
Dry Clean resistance | Very Good | Good | ecumenic | ||||
Bonding With | Textile(Cotton and many other synthetic fibre ), plastic, foam and wood etc. | ||||||
Processing Method | IR heating system ·Hot plate welding ·Hot roll press welding ·Thermo stacking system ·Ultrasonic sealing; high frequency sealing or hot plate welding. |
Company Name: | Hangzhou First PV Material Co., Ltd. |
---|---|
Company Address: | 283 Baojin Road Linan 311300 Hangzhou Zhejiang |
Zip: | |
Contact Person: | Ms. Grace Sun |
Telephone Number: | 86-571-63812086 |
Mobile: | |
Fax Number: | 86-571-63710907 |
Email: | sales2@firstpvm.com,Sales2@firsteva.com,sales2@firsteva.com,sales@firstpvm.com,sales@firsteva.com,service@firstpvm.com,service@firsteva.com,logistics@firstpvm.com |
Homepage: | www.firsteva.com |