Details for China polyester yarn
polyester yarn
| Product Type: | Fabric >> Knitted fabric >> Warp |
|
|---|---|---|
| Keyword: | Textiles & Leather Products,Fabric,Knitted Fabric | |
| Uses: | ||
| Origin: | China/Zhejiang | |
|
If you are interested, please contact us!
| ||
| Payment Terms: | L/C,T/T | |
Product Detail
- Knitted Type: Warp
- Technics: Knitted
- Style: Plain
- Pattern: Bonded
- Material: Polyester / Acrylic
- Place of Origin: China (Mainland)
Detailed Product Description
Specifications:
polyester yarn for pvc banner making
| Yarn type | polyester filament norman tenacity yarn | |||
| Denier: | Warp:200 | Weft:200 | ||
| Parameter | Unites | Test Method | Warp | Weft |
| Twist | Per meter | TM/49 | 0 | 0 |
| Threads | per inch | TM/39 | 18(+1/-0) | 12(+1/-0) |
| Tensile Strength | kg/5.0cm | TM/42 | 50 Minimum | 40 Minimum |
| Weight/sqm | Grams | TM40 | 43±3 | |
| Weave | wiwk | |||
| Binding Type | Flat, round | |||
| Yarn type | polyester filament norman tenacity yarn | |||
| Denier: | Warp:200 | Weft:300 | ||
| Parameter | Unites | Test Method | Warp | Weft |
| Twist | Per meter | TM/49 | 0 | 0 |
| Threads | per inch | TM/39 | 18(+1/-0) | 12(+1/-0) |
| Tensile Strength | kg/5.0cm | TM/42 | 50 Minimum | 50 Minimum |
| Weight/sqm | Grams | TM40 | 50±3 | |
| Weave | wiwk | |||
| Binding Type | Flat, round | |||
| Yarn type | polyester filament norman tenacity yarn | |||
| Denier: | Warp:300 | Weft:500 | ||
| Parameter | Unites | Test Method | Warp | Weft |
| Twist | Per meter | TM/49 | 0 | 0 |
| Threads | per inch | TM/39 | 18(+1/-0) | 12(+1/-0) |
| Tensile Strength | kg/5.0cm | TM/42 | 70 Minimum | 65 Minimum |
| Weight/sqm | Grams | TM40 | 59±3 | |
| Weave | wiwk | |||
| Binding Type | Round | |||
| Yarn type | polyester filament high tenacity yarn | |||
| Denier: | Warp:500 | Weft:500 | ||
| Parameter | Unites | Test Method | Warp | Weft |
| Twist | Per meter | TM/49 | 0 | 0 |
| Threads | per inch | TM/39 | 9(+1/-0) | 9(+1/-0) |
| Tensile Strength | kg/5.0cm | TM/42 | 90 Minimum | 90 Minimum |
| Weight/sqm | Grams | TM40 | 53±3 | |
| Weave | wiwk | |||
| Binding Type | Round | |||
| Yarn type | polyester filament high tenacity yarn | |||
| Denier: | Warp:1000 | Weft:1000 | ||
| Parameter | Unites | Test Method | Warp | Weft |
| Twist | Per meter | TM/49 | 0 | 0 |
| Threads | per inch | TM/39 | 9(+1/-0) | 9(+1/-0) |
| Tensile Strength | kg/5.0cm | TM/42 | 160 Minimum | 160 Minimum |
| Weight/sqm | Grams | TM40 | 91±3 | |
| Weave | wiwk | |||
| Binding Type | Flat | |||
| Yarn type | polyester filament common tenacity yarn | |||
| Denier: | Warp:500 | Weft:500 | ||
| Parameter | Unites | Test Method | Warp | Weft |
| Twist | Per meter | TM/49 | 0 | 0 |
| Threads | per inch | TM/39 | 18(+1/-0) | 12(+1/-0) |
| Tensile Strength | kg/5.0cm | TM/42 | 100 Minimum | 65 Minimum |
| Weight/sqm | Grams | TM40 | 78±3 | |
| Weave | wiwk | |||
| Binding Type | Round | |||









