Details for China Air handling Unit
Air handling Unit
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1 Unit/Units | |
FOB price: | US $200 - 20,000 / Unit Negotiable | |
Port: | Ningbo or Shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 25-35Days after receive the deposit-35days | |
Packing: | WOODEN PACKING | |
Delivery Time: | 5000 Unit/Units per Month |
Product Detail
- New: New Trend
- Rows: 4Rows 6Rows
- Certification: CE
- Brand Name: Fedrich or OEM
- Place of Origin: Zhejiang China (Mainland)
- Type: Vetical
- Fuction: Return air
- Air flow(m?/h): 2000-60000
- Air Handling: Air Handling Unit
Detailed Product Description
Specifications:
Air Handling
Modular design
Fresh air intake design.
Structure quality.
Option diversity.
- Air Handling,Air Handling Unit,Vetical Air Handling
- Wide capacity range(2000m3/h--15000m3/h). Larger capacityies can be made as special units.
- Modular design unit. Suited to match application requirements
- High efficienty. High efficienty centrifugal fans,excellent vibration absorption and high efficent heat exchangers are integrated to ensure reliable performance of the unit
- Fresh air intake design. A specail fresh air into the indoor for the better air quality,which keeps you enjoy the fresh air all the time.
- Structure quality. All frames are made of high quality extruded metal profile,and the frame rigidity is achieved through the use of a special construction.
- Elegan appearance for beautiful decoration.
- Option diversity. There is a vast variety of filtration,cooling,heating fan, and controls options that can be provideed for AHU series,which enhance our unit's performance.
- Long life with easy inspection and maintennance through access doors and access panels.
Product Type | FAHV-20-06 | FAHV-24-04 | FAHV-24-06 | FAHV-30-04 | FAHV-30-06 | FAHV-35-04 | FAHV-35-06 | FAHV-40-04 | FAHV-40-06 | |
Rated air flow (m3/h) | 20000 | 24000 | 24000 | 30000 | 30000 | 35000 | 35000 | 40000 | 40000 | |
Cooling type air 27º DB/19.5º WB | cooling capacity (kW) | 150 | 134 | 182 | 170 | 225 | 198 | 265 | 226 | 302 |
heating capacity (kW | 228 | 217 | 285 | 268 | 335 | 331 | 398 | 362 | 453 | |
Heating type air 15º DB | water speed (L/s) | 7.18 | 6.41 | 8.71 | 8.13 | 10.78 | 9.47 | 12.68 | 10.81 | 14.44 |
Cooling type air 35º DB/28º WB | cooling capacity (kW) | 274.5 | 254.6 | 327.5 | 321.3 | 415.4 | 370.5 | 479.2 | 423.2 | 550.6 |
heating capacity (kW | 296.4 | 286.3 | 349.2 | 375.4 | 443.5 | 418.6 | 512.2 | 471.2 | 576.8 | |
Heating type air 7º DB | water speed (L/s) | 13.16 | 12.18 | 15.66 | 15.42 | 19.88 | 17.72 | 22.91 | 20.25 | 26.35 |
Power (PH/V/Hz) | 3,380-415V,50Hz | |||||||||
Full press (Pa) | 420 | 565 | 523 | 550 | 515 | 650 | 610 | 765 | 730 | |
Static press (Pa) | 360 | 505 | 463 | 490 | 455 | 590 | 550 | 705 | 670 | |
Water resistance(kPa) | 55 | 37 | 59 | 38 | 58 | 26 | 50 | 29 | 52 | |
Fan motor kW/number) | 3.0*2 | 5.5*2 | 5.5*2 | 7.5*2 | 18.5 | |||||
Noise level (dB) | ≤70 | ≤72 | ≤72 | ≤75 | ≤78 | |||||
WeightKG | 585 | 610 | 638 | 680 | 710 | 730 | 760 | 950 | 1060 | |
Unit dimension(mm) | 2350×1020×2250 | 2500×1020×2250 | 2580×1020×2250 | 2850×1020×2700 | 2900×1020×2900 | |||||
Packing dimension(mm) | 2570×1220×2450 | 2720×1220×2450 | 2800×1220×2450 | 3070×1220×2900 | 3120×1220×3100 | |||||
Inlet and oulet water pipe | R3" | R4" | R4" | R4" | R4" | R4" | R4" | R4" | R4" | |
Draining pipe |
Other products from this supplier