HSC beam presses
Product Type: | Textile Machinery >> Leather Production Machinery |
|
---|---|---|
Keyword: | Machinery,Leather Production Machinery | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Payment Terms: | L/C,D/A,T/T | |
Production Capacity: | 20 working days after order confirmed | |
Packing: | standard wooden case package | |
Delivery Time: | 50 Set/Sets per Month |
- double oil cylinder: precise double-crank conne...
- Place of Origin: Jiangsu China (Mainland)
- Model Number: HSC
- Brand Name: huasen
beam presses
used widely in cutting leather ,fabric and so on
high quality with competitive price
CE marked
HSC Series Precise Four-column Cutting Machine
USE AND CHARACTERISTICS
1. The machine is widely applicable to cutting of various nonmetal materials by die
cutter.
2. Double oil cylinder and precise double-crank connecting rod balancing mechanism
are adopted, which can guarantee that the cutting depth at every cutting position
is same.
3. With special setting mechanism, and in conjunction with die cutter and cutting
depth setting, the travel adjustment is simple and accurate.
4. The pressing board of cutting carries out slow cutting when it contacts the die
cutter, which can make that there is no size error between the uppermost layer
and lowermost layer of cut materials.
5. The central oil supply automatic lubricating system guarantees machine precision
and prolongs service life of machine.
6. Products of special specifications can be customized. The maximum cutting force
can reach 4000KN.
TECHNICAL SPECIFICATION
Maximum cutting force | 200KN | 300KN | 350KN | 400KN | 500KN | 600KN | 800KN | 1000KN | 1300KN | 1500KN | 2000KN |
Tension distance (mm) | 50-245 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 |
50-245 | 50-245 | 50-245 | 50-245 | ||||||||
Cutting area(mm) | 1000*450 | 1600*500 | 1600*610 | 1600*610 | 1600*800 | 1600*900 | 1600*900 | 1600*900 | 1600*1000 | 1600*1000 | 1600*1000 |
1250*500 | 1250*610 | 1250*610 | 1250*800 | 1400*900 | 1400*900 | 1400*900 | 1400*1000 | 1400*1000 | 1400*1000 | ||
Motor power | 1.5kw | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw | 11KW | 11kw |
G.W(kg) | 1200 | 1400 | 2100 | 2300 | 3800 | 4800 | 6300 | 7800 | 10000 | 11500 | 13500 |
1600 | 1900 | 2000 | 3600 | 4600 | 6100 | 7600 | 9500 | 11200 | 13000 |
Note cutting area
Adopt ordinary cold steel welding die cutter |
Adopt laser wood die cutter |