Rotary dehumidifier
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Shanghai | |
Production Capacity: | 30~45 days | |
Packing: | wooden box | |
Delivery Time: | 1000 Set/Sets per Year |
- Type: Cabinet Air Conditioner
- Place of Origin: Zhejiang China (Mainland)
- Dehumidifier Color: white
- Certification: UL
- Model Number: ZLB-D(Z)-1000~30000
- Brand Name: Peritek
1.Output T below 16 degree, dew point td below -8
2.For mixing,coating,assembing plant
3.Achieve 20-24 degree, RH below 20%
Character:
1.Consist | Consist of the fresh air filter, fresh air surface cooler, return air filter, former surface cooler, and super silicone rotor section, tempering section and regeneration parts. |
2.Regeneration | Regeneration heating by stainless steel tube electric heater or by copper tube aluminum fin steam heater. |
3.Structure | Efficient centrifugal fans, high-strength structural framework, high-pressure foam double-sided enclosure, anti-cold bridge treatment. |
4.Control | PLC control, electric multi-protection, operation safety, stable and reliable. |
Parameters:
Parameter
Model | Processing Air | Regeneration Air | Regeneration Mode | Outlet Air | Drive rotor power kW | Installed power | Overall Dimantion |
Weight | Support facilities' cooling capacity kW | Cooling water consum t/h | |||||||
Air flow m3/h | Fan power kW | Air flow m3/h | Fan power kW | Electric power kW | Steam consum kg/h | T °C | Dew point Tem°C | Electric Heating kW | Steam Heating kW | Length mm | Width mm | Height mm | |||||
ZLB-D(Z)-1000L | 1000 | 0.0 | 340 | 1.1 | 8.4 | 14 |
≤16 |
≤-8 | 0.06 | 9.56 | 1.16 | 5000 | 800 | 1800 | 1200 | 7.9 | 1.4 |
ZLB-D(Z)-1500L | 1500 | 1.5 | 500 | 1.1 | 14.4 | 24 | 0.06 | 17.06 | 2.66 | 5000 | 850 | 1850 | 1250 | 11.9 | 2 | ||
ZLB-D(Z)-2000L | 2000 | 2.2 | 660 | 1.1 | 18 | 30 | 0.06 | 21.36 | 3.36 | 5250 | 900 | 1900 | 1300 | 15.8 | 2.7 | ||
ZLB-D(Z)-2500L | 2500 | 3 | 850 | 0.0 | 21.6 | 36 | 0.09 | 24.69 | 3.09 | 5250 | 950 | 2000 | 1350 | 19.8 | 3.4 | ||
ZLB-D(Z)-4000L | 4000 | 4 | 135 | 2.2 | 30 | 50 | 0.12 | 36.32 | 6.32 | 5250 | 1180 | 2200 | 1600 | 31.6 | 5.4 | ||
ZLB-D(Z)-5000L | 5000 | 4 | 1650 | 2.2 | 36 | 60 | 0.12 | 42.32 | 6.32 | 5700 | 1230 | 2300 | 1800 | 39.5 | 6.8 | ||
ZLB-D(Z)-6000L | 6000 | 0.0 | 2000 | 0.0 | 42 | 70 | 0.12 | 42.12 | 0.12 | 5700 | 1330 | 2400 | 2000 | 47.4 | 8.2 | ||
ZLB-D(Z)-8000L | 8000 | 0.0 | 2350 | 3 | 66 | 110 | 0.12 | 69.12 | 3.12 | 5850 | 1430 | 2500 | 2200 | 63.2 | 10.9 | ||
ZLB-D(Z)-10000L | 10000 | 0.0 | 3450 | 3 | 84 | 140 | 0.18 | 87.18 | 3.18 | 6000 | 1630 | 2650 | 2400 | 79.0 | 13.6 | ||
ZLB-D(Z)-12000L | 12000 | 11 | 4000 | 3 | 102 | 170 | 0.18 | 116.2 | 14.18 | 6300 | 1730 | 2800 | 2600 | 94.8 | 16.3 | ||
ZLB-D(Z)-15000L | 15000 | 11 | 5000 | 5.5 | 120 | 200 | 0.25 | 136.8 | 16.75 | 6300 | 1930 | 3000 | 2800 | 118.5 | 20.4 | ||
ZLB-D(Z)-20000L | 20000 | 15 | 6600 | 0.0 | 156 | 260 | 0.25 | 176.8 | 15.25 | 6750 | 2180 | 3200 | 3000 | 158.0 | 27.2 | ||
ZLB-D(Z)-25000L | 25000 | 18.5 | 8600 | 0.0 | 198 | 330 | 0.25 | 224.3 | 18.75 | 6750 | 2380 | 3400 | 3500 | 197.5 | 34 | ||
ZLB-D(Z)-30000L | 30000 | 22.0 | 10000 | 7.5 | 240 | 400 | 0.25 | 269.8 | 29.75 | 7200 | 2460 | 3600 | 4000 | 237 | 40.8 |
Company Name: | Hangzhou Peritech Dehumidifying Equipment Co., Ltd |
---|---|
Company Address: | Fengdu Industrial Park, Pingyao Town, Yuhang District, |
Zip: | 311115 |
Contact Person: | Ms. Sunny Ye |
Telephone Number: | 86-0571-88532337 |
Mobile: | |
Fax Number: | 86-0571-88532038 |
Email: | peritek@163.com |
Homepage: | www.peritek.cn |