Details for China Sludge dehydration fabrics
Sludge dehydration fabrics
Product Type: | Fabric >> Yarn-dyed & Jacquard & printed fabric >> Yarn dyed |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Dyed Fabric | |
Uses: | Industry | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 1 Piece/Pieces | |
FOB price: | US $40 - 45 / Piece Negotiable | |
Port: | Tianjin, Qingdao, Beijing | |
Payment Terms: | T/T | |
Production Capacity: | within 15 days | |
Packing: | wooden case,foam plastic | |
Delivery Time: | 1000000 Kilogram/Kilograms per Week |
Product Detail
- Weight: 1.40
- Pattern: Plain Dyed
- Material: Polyester / Nylon
- Type: Mesh Fabric
- Place of Origin: Hebei China (Mainland)
- Model Number: 2470
- Feature: Breathable, Other
- Density: 17
- Use: Industry
Detailed Product Description
Specifications:
Sludge Dehydration fabrics mainly is used for sludge dehydration in sewage treatment factories.
Sludge Dehydration Fabrics
Sludge Dehydration Fabrics mainly is used for sludge dehydration in sewage treatment factories. They have the characteristics of good water permeability, air permeability and non-revealed sludge, acid-resisting, alkali-resisting, heat resistance .Because of their designing structure, the sludge can be peel off easily after pigeonhole filter, so the screen are easily cleaned and have a long working time. Therefore they are designed specially for sludge dehydration.
Model of fabric | Thread Diameter (mm) | Density (thread/cm) | Intensity (N/cm) | Water permedbility S/5L | Weight Kg/m2 | Thickness mm | Air Permeability m3/m2h | |||
Warp | Weft | Warp | Weft | Surface | Water permedbility S/5L | |||||
2470 | 0.05 | 0.70 | 24 | 9 | 2000 | 900 | 56.4 | 1.23 | 1.90 | 6130 |
27708 | 0.05 | 0.70 | 28 | 8.5 | 2100 | 900 | 63. | 1.53 | 2.21 | 4120 |
22903 | 0.05 | 0.90 | 23 | 5.5 | 2000 | 900 | 48 | 1.40 | 1.90 | 6800 |
16903 | 0.70 | 0.90 | 17 | 4.5 | 2200 | 900 | 38.6 | 1.70 | 2.0 | 7920 |
121103 | 0.90 | 1.10 | 12.5 | 3.8 | 3600 | 900 | 32.4 | 1.60 | 2.60 | 8610 |
26808 | 0.05 | 0.80 | 27 | 8.5 | 2100 | 900 | 60.3 | 1.54 | 2.20 | 5120 |
WT16903 | WT22903 |
WT26808 | WT27708 |
WT151105 |
Company Name: | Shijiazhuang HaoGe Import and Export Trade Co., Lt |
---|---|
Company Address: | Room 330 No 116 Beixin Street Xinhua district Shijiazhuang |
Zip: | 050061 |
Contact Person: | Ms. Ronghua Zhang |
Telephone Number: | 86-311-87715076,13383290236 |
Mobile: | 13383290236 |
Fax Number: | 86-311-87715076 |
Email: | info@chinapapermaking.cn |
Homepage: | www.chinapapermaking.cn |
Other products from this supplier