Details for China bag dust collector,dust catcher
bag dust collector,dust catcher
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Hubei | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
FOB price: | US $5,000 - 160,000,000 Negotiable | |
Port: | shanghai or wuhan | |
Payment Terms: | L/C,T/T | |
Production Capacity: | customer's requirement | |
Packing: | export package | |
Delivery Time: | 5 Set/Sets per Month |
Product Detail
- Material: Microfiber
- Place of Origin: Hubei China (Mainland)
- Structure: Bag Filter
- Model Number: PPW
- Function: Air Filter
- Brand Name: Weijun
Detailed Product Description
Specifications:
1 Bag Filter Characterized by chambered blowback&pulse soot cleaning .
2.Easy maintenance
3.high-efficien,long life
1 The PPWpulse-plenum bag filter is made up of shell, ash bucket, ash exhauster,supporting frame and pulse soot cleaning system.
2 Model formula
PPW N-----a ×b
Note : PPW --------the PPW pulse -plenum bag filter
N --------the number of filter bags in every chamber
A--------the number of rows
B--------the number of chambers in every row
3 Parameters
type | Gas volume (m3/h) | Velocity of wind (m/min) | Filter area (m2) | Number Of bags (item) | Air consumption (m3/min) | Running resistance(Pa) | Thickness of ash (mg/m3) | insulation area(m2) | WT (t) |
32-3 | 6900 | 1.2~2.0 | 93 | 96 | 0.27 | 1470~1770 | <1000 | 26.5 | 2.4 |
32-4 | 8930 | 124 | 128 | 0.37 | 34 | 3.4 | |||
32-5 | 11160 | 155 | 160 | 0.46 | 41 | 4.4 | |||
32-6 | 13390 | 186 | 192 | 0.55 | 48.5 | 5.4 | |||
64-5 | 22300 | 310 | 320 | 1.5 | 94 | 8.8 | |||
64-8 | 35700 | 496 | 512 | 2.4 | 166 | 12.5 | |||
96-4 | 26800 | 1.2~2.0 | 372 | 384 | 1.2 | 1470~1770 | <1300 | 110 | 8.7 |
96-8 | 53510 | 744 | 768 | 2.4 | 150 | 18.0 | |||
96-2×5 | 22900 | 929 | 960 | 3.0 | 175 | 21.0 | |||
96-2×8 | 107600 | 1494 | 1536 | 4.8 | 280 | 33.6 | |||
96-2×10 | 134500 | 1868 | 1920 | 6.0 | 350 | 42.0 | |||
128-6 | 67300 | 1.2~2.0 | 935 | 768 | 3.6 | 1470~1770 | <1300 | 125 | 20.1 |
128-9 | 100900 | 1402 | 1152 | 5.4 | 196 | 26.4 | |||
128-10 | 112100 | 1558 | 1280 | 6.0 | 2053 | 28.9 | |||
128-2×6 | 34600 | 1869 | 1536 | 7.0 | 323 | 36.6 | |||
128-2×7 | 157000 | 2181 | 1792 | 8.3 | 247 | 43.9 | |||
128-2×14 | 314000 | 4361 | 3584 | 16.7 | 352 | 84.0 |
Company Name: | Huangshi Lantian Dust-Removing Equipment Manufactu |
---|---|
Company Address: | Room 1178 Gaoke Building,2nd Jiayuan Road Donghu High-Tech Development Zone,Wuhan Hubei province,China |
Zip: | 430074 |
Contact Person: | Mr. ERIC HSU |
Telephone Number: | 86-27-87056280 |
Mobile: | 86 13971588171 |
Fax Number: | |
Email: | office@hbltcc.com |
Homepage: | www.hbltcc.com |