The Lfsf Back Blowing Bag Filter
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Hubei | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Payment Terms: | L/C,T/T | |
Delivery Time: | 10 Set/Sets per Month |
- Place of Origin: Hubei China (Mainland)
- Structure: Bag Filter
- Model Number: LFSF
- Function: Dust Collector
- Brand Name: Weijun
1.The Lfsf Back Blowing Bag Filter is used widely
2.bottom-side air intake
3.internal filtration
Structure and Performance:
1. Adopting the 3-main-stage technique for ensuring complete soot-cleaning and prolonging life of filter-bags.
2. Adopting dual-chamber automatic sealing system on the base of the 3-way switching valves structure for reversed sealing of vale plate during filtration or backblowing, enormously reducing air leak caused by valve automatic actuation in the former single chamber and valve plate structure, and therefore improving effects of soot cleaning.
3. Equipping the ash bucket with the anti-bulking & blocking device to reduce blockage effectively; Using dual blocking cindervalve and guiding taper for smooth hulk dust dumping and thorough valve sealing.
4. On the base of the 3 main stages designing soot cleaning device by soundwave for better effects.
The Parameter Sheet of the LFSF
Type | Room Number | Filter Bag | Filter area () | Velocity of wind (m/min) | Gas volume (m3//h) | Pressure of deashing (Pa) | WT(t) | |
Size(mm) | ||||||||
positive pressure | LFSF-D/-5250 | 4 | 180×10000 | 5250 | 0.6-1.0 | 189000~315000 | 1500~2000 | 203 |
LFSF-D/-7850 | 6 | 7850 | 282600~471000 | 299 | ||||
LFSF-D/-10450 | 8 | 10450 | 376200~627000 | 398 | ||||
LFSF-D/-13050 | 10 | 13050 | 469800~783000 | 452 | ||||
LFSF-D/-15650 | 12 | 15650 | 563400~939000 | 530 | ||||
LFSF-D/K-18300 | 12 | 18300 | 658800~1098000 | 620 | ||||
negative pressure | LFSF-D/-4000 | 4 | 4000 | 144000~240000 | 230 | |||
LFSF-D/-6000 | 6 | 6000 | 261000~360000 | 331 | ||||
LFSF-D/-8000 | 8 | 8000 | 288000~480000 | 406 | ||||
LFSF-D/-10000 | 10 | 10000 | 360000~600000 | 508 | ||||
LFSF-D/-12000 | 12 | 12000 | 432000~720000 | 608 | ||||
LFSF-D/-280-1120 | 4 | 180×6000 | 1120 | 40320~67200 | 42 | |||
LFSF-D/-280-1400 | 5 | 1400 | 50400~84000 | 51 | ||||
LFSF-D/-280-1680 | 6 | 1680 | 60480~100800 | 56 | ||||
LFSF-D/-280-2240 | 8 | 2240 | 80640~134400 | 77 | ||||
LFSF-D/-280-2800 | 10 | 2800 | 100800~168000 | 95 | ||||
LFSF-D/-280-3360 | 12 | 3360 | 120960~201600 | 114 | ||||
LFSF-D/-280-3920 | 14 | 3920 | 141120~235200 | 127 | ||||
LFSF-D/-228-910 | 4 | 910 | 32760~54600 | 41 | ||||
LFSF-D/-280-1140 | 5 | 1140 | 41040~68400 | 46 | ||||
LFSF-D/-280-1370 | 6 | 1370 | 49320~82200 | 51 | ||||
LFSF-D/-228-1820 | 8 | 1820 | 65520~109200 | 67 | ||||
LFSF-Z/-228-2280 | 10 | 2280 | 82080~136800 | 85 | ||||
LFSF-Z/-138-550 | 4 | 550 | 198004~33000 | 37 | ||||
LFSF-Z/-138-830 | 6 | 830 | 29880~49800 | 41 | ||||
LFSF-Z/-138-1100 | 8 | 1100 | 39600~66000 | 50 | ||||
LFSF-Z/N-138-1380 | 10 | 1380 | 49680~82800 | 63 | ||||
LFSF-Z/-80-480 | 6 | 480 | 17280~28800 | 32 | ||||
LFSF-Z/-80-640 | 8 | 640 | 23040~38400 | 37 | ||||
LFSF-Z/-80-800 | 10 | 800 | 28800~48000 | 50 |
Company Name: | Huangshi Lantian Dust-Removing Equipment Manufactu |
---|---|
Company Address: | Room 1178 Gaoke Building,2nd Jiayuan Road Donghu High-Tech Development Zone,Wuhan Hubei province,China |
Zip: | 430074 |
Contact Person: | Mr. ERIC HSU |
Telephone Number: | 86-27-87056280 |
Mobile: | 86 13971588171 |
Fax Number: | |
Email: | office@hbltcc.com |
Homepage: | www.hbltcc.com |