smt stencil rolls for MINAMI
Product Type: | Fabric >> Special fabric >> Other |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Waterproof Fabric | |
Uses: | Industry | |
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Roll/Rolls | |
FOB price: | US $3 - 10 / Roll Negotiable | |
Port: | shenzhen | |
Payment Terms: | T/T,Western Union | |
Production Capacity: | within 5 days | |
Packing: | standard package 100 rolls/carton | |
Delivery Time: | 100000 Roll/Rolls per Month |
- Technics: Nonwoven
- Certification: SGS
- Style: Plain
- Weight: 40,56,68G
- Pattern: Embossed
- Brand Name: ZOCE
- SMT stencil rolls: cleanroom wiper
- Material: 55% wood-plasm 45%fterylene
- Place of Origin: Guangdong China (Mainland)
- Model Number: DEK,MPM,EKRA,MINAMI
- Feature: Waterproof, Mothproof, Anti-Static
- Use: Industry
smt stencil rolls:
1.for MINAMI,DEK,JUKI,MPM machine.
2.plastic core:8mm*270mm
3.SGS certification
smt stencil rolls Description:
1) The stencil rolls use imported material and is made under advanced equipment.
2) For removing the paste on the circuit plate and keeping it clean for electronic factory.
3) With high water absorption, oil absorption and anti-static property, and without dust falling; the best product for dust and oil removing and wiping.
4) With piece packing and rolling packing; available width and length upon customers'needs.
5) MINAMI ,DEK,MPM,JUKI,YAMAHA,SONY,SUNEAST,EKRA ADN SO ON
code | Product NO. | Stencil paper | core | |||||
Thickness MM | 1 MM |
MM | OD 1 MM | W2 MM | ID MM | OD 2 MM | ||
JUKI | CE-260015 | 0.3 | 260 | 15 | 77 | 270 | 38 | 45 |
JUKI | CE-40008 | 0.3 | 400 | 8 | 63 | 408 | 38 | 45 |
PANASONIC | CE-35010 | 0.3 | 350 | 10 | 68 | 360 | 38 | 45 |
SANYO | CE-22012 | 0.3 | 220 | 12 | 69 | 281 | 38 | 45 |
FUJI | CE-50015 | 0.3 | 500 | 15 | 65 | 500 | 26 | 30 |
MPM | CE-44510 | 0.3 | 445 | 10 | 62 | 453 | 19.5 | 20 |
EKRA | CE-40010 | 0.3 | 400 | 10 | 47 | 405 | 13.5 | 20 |
DEK | CE-49007 | 0.3 | 490 | 7 | 58 | 530 | 19.5 | 23 |
DEK | CE-30010 | 0.3 | 300 | 10 | 58 | 530 | 19 | 22.5 |
KME | CE-27030 | 0.3 | 270 | 30 | - | 270 | 38 | 45 |
MINAMI | CE-27006 | 0.37 | 270 | 6 | - | 290 | 8 | 12 |
Company Name: | Shenzhen Zhongchen Electronics Co., Ltd. |
---|---|
Company Address: | No. 921, Building C2, Honglong Square, 80th Area, Bao'an District |
Zip: | |
Contact Person: | Ms. Jun Peng |
Telephone Number: | 86-755-21635192 |
Mobile: | 13418546171 |
Fax Number: | 86-755-21635196 |
Email: | caizc1982@hotmail.com,szpursun@hotmail.com,szpursun@...,pursun@szpursun.com,pursun@...,szpursun@126.com |
Homepage: | www.zoce-smt.com/en |