- Material: 100% Polyester
- color: red
- Place of Origin: Jiangsu China (Mainland)
- Fiber Type: HMLS
- Use: For hose
- Pattern: Dyed
- Fineness: 1100D
1.polyester cord fabric yarn HMLS
2.industrial fabric
3.used in different kinds of tires
4.MOQ:1TON/TONS
polyester cord fabric yarn HMLS
1100D/1 | |||||
| Physical and chemical indexes | Units | Min | Max | Detection methods |
1 |
| Dtex | 1100 | 1350 | 651 |
2 | Breaking Strength | kgf | 7.0 | -------- | 648 |
3 | Elongation at Break | % | ------ | 16 | 648 |
4 | Elongation at Break(4.5kg) | % | ------- | 9.5 | 648 |
5 | Heat shrinkage (177°C,2min, 50g) | % | ------- | 3 | 649 |
6 | Twist | T/M | 130Z | 170Z | 656 |
7 | Warp Density | End/10cm | 80 | 656 | |
8 | Cord gauge | MM | 0.30 | 0.45 | 656 |
9 | Adhesion | N/CM | 40 |
| 649 |
1100D/2 | |||||
| Physical and chemical indexes | Units | Min | Max | Detection methods |
1 |
| Dtex | 2220 | 2550 | 651 |
2 | Breaking Strength | kgf | 14.0 | ------- | 648 |
3 | Elongation at Break | % | ------- | 18 | 648 |
4 | Elongation at Break(4.5kg) | % | -------- | 8 | 648 |
5 | Heat shrinkage (177°C,2min, 112g) | % | ------- | 3 | 649 |
6 | Twist | T/M | 180Z | 300Z | 656 |
T/M | 180S | 300S | 656 | ||
7 | Warp Density | End/10cm | 80 | 656 | |
8 | Cord gauge | MM | 0.55 | 0.65 | 656 |
9 | Adhesion | N/CM | 90 |
| 649 |