High filtration efficiency ESP (Manufacturer)
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Henan | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Qingdao/Tianjin/Shanghai | |
Payment Terms: | L/C | |
Production Capacity: | 3 months after order | |
Packing: | 1.Equipment of dust collector: Shell, inlet/outlet Stairs and Platform, Ash Bucket, Framework, Thermal container, etc, write number on each equipment and set in the containers. 2.Interior of components: put the wooden carton writing number on each one( | |
Delivery Time: | 50 Set/Sets per Year |
- Efficiency: 95%~98%
- Certificate: ISO9001:2000
- Equipment Resistance: <300 Pa
- Gas flow: 275400~367200 m3/hr
- Brand Name: TAINENG
- Place of Origin: Henan China (Mainland)
- Type: Manufacturer
- High-voltage power supply: 0.7 / 72 A / KV
- Working Temperature: <350.C
- Model Number: GD85-III
- Structure: ESP
- Demensions: 21.2 x 11.62 x 16.56 m
- Gas speed in electric field: 0.3~1.2 m /s
1.High filtration efficiency ESP (Manufacturer)
2.Filtration efficiency >98%
3.Easy to operate
4.Low cost maintenance
GD85-III Electrostatic precipitator / ESP:
Scope of application: metallurgical, chemical, building materials industry.
Code Specification | GD65—III | GD70—III | GD75---III | GD80---III | GD85---III | GD90—III | |||||
Available area(M2) | 65 | 70 | 75 | 80 | 85 | 90 | |||||
Filter gas quantity10000(M3/h) | 21.06~~28.08 | 22.68~~30.24 | 24.3~~32.4 | 25.92~~34.56 | 27.54~~36.72 | 29.16~~38.88 | |||||
Electric filed speed(m/h) | 0.3~~1.2 | ||||||||||
Gas temperature (°C) | ≤350 | ||||||||||
Efficiency of design(%) | ≥99 | ||||||||||
Loss Pressure (Pa) | ≤300 | ||||||||||
Form of anode | Tube | ||||||||||
Form of cathode line | Fish bone needle prick line | ||||||||||
High-voltage (A/KV) | 0.6/72 | 0.7/72 | |||||||||
Equipment dimension(Length x width x high) m | 20.16x10.18x17.75 | 20.16x10.18x17.75 | 20.40x10.88x18.05 | 20.40x11.28x18.05 | 21.20x11.62x16.56 | 21.20x12.02x16.56 |
Company Name: | Henan Taineng Energy-saving Technology Co., Ltd. |
---|---|
Company Address: | 15/C NO.8 Building,Business Inner-ring Road,CBD,Zhengzhou,Henan Province |
Zip: | 450008 |
Contact Person: | Mr. Mingxing Yang |
Telephone Number: | 86-0371-60909387 |
Mobile: | |
Fax Number: | 86-0371-60909307 |
Email: | henantaineng@Yahoo.cn,taineng@126.com |
Homepage: | www.chinataineng.com.cn |