Details for China silk mesh fabric
silk mesh fabric
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters | |
Production Capacity: | a month | |
Packing: | in roll ,in carton | |
Delivery Time: | 100000 Meter/Meters per Month |
Product Detail
- Material: 100% Polyester
- Place of Origin: Zhejiang, China
- Type: Mesh Fabric
- Supply Type: Make-to-Order
- Style: Plain
- Composition: 100% Polyester
Detailed Product Description
Specifications:
silk mesh is screen printing mesh which be widly used in screen printing area .
Hangzhou Boao Fabrics Factory | |||||||||
ITEM | WEAVE | THREAD DIAMETER | OPENING | THICKNESS | Theordtical Ink Volume | VALID SECTION | Advice Mix Tension | ||
CM | INCH | PW | μ | μ | % | μ | 3/ | 2/cm | N/cm |
6.50 | 17.00 | PW | 385.00 | 1180.00 | 58.00 | 715.00 | 415 | 0.76 | 35-60 |
6.50 | 17.00 | PW | 500.00 | 1000.00 | 44.00 | 1000.00 | 440 | 1.28 | 35-60 |
7.50 | 19.00 | PW | 460.00 | 890.00 | 44.00 | 875.00 | 385 | 1.25 | 35-60 |
8.00 | 20.00 | PW | 400.00 | 870.00 | 47.00 | 745.00 | 350 | 1.01 | 35-60 |
9.00 | 23.00 | PW | 280.00 | 850.00 | 55.00 | 530.00 | 292 | 0.55 | 35-60 |
9.20 | 23.50 | PW | 385.00 | 701.00 | 41.00 | 693.00 | 284 | 1.07 | 35-60 |
9.50 | 24.00 | PW | 280.00 | 810.00 | 55.00 | 533.00 | 293 | 0.59 | 35-60 |
10.00 | 25.00 | PW | 260.00 | 740.00 | 53.00 | 465.00 | 246 | 0.54 | 35-60 |
10.00 | 25.00 | PW | 350.00 | 650.00 | 42.00 | 750.00 | 315 | 0.96 | 35-60 |
15.00 | 38.00 | PW | 160.00 | 506.00 | 57.00 | 310.00 | 177 | 0.30 | 35-60 |
24.00 | 61.00 | PW | 120.00 | 290.00 | 50.00 | 216.00 | 108 | 0.27 | 35-60 |
24.00 | 61.00 | PW | 145.00 | 275.00 | 43.00 | 245.00 | 105 | 0.40 | 35-60 |
24.00 | 61.00 | PW | 160.00 | 250.00 | 37.00 | 274.00 | 101 | 0.43 | 35-60 |
32.00 | 81.00 | PW | 70.00 | 245.00 | 61.00 | 110.00 | 67 | 0.12 | 24-26 |
32.00 | 81.00 | PW | 100.00 | 200.00 | 43.00 | 160.00 | 69 | 0.25 | 35-40 |
32.00 | 81.00 | PW | 120.00 | 190.00 | 38.00 | 205.00 | 78 | 0.36 | 35-40 |
34.00 | 86.00 | PW | 100.00 | 185.00 | 41.00 | 173.00 | 71 | 0.27 | 35-40 |
36.00 | 91.00 | PW | 100.00 | 178.00 | 41.00 | 175.00 | 72 | 0.28 | 35-40 |
36.00 | 91.00 | PW | 120.00 | 145.00 | 26.00 | 215.00 | 56 | 0.41 | 40-60 |
38.00 | 96.00 | PW | 90.00 | 170.00 | 42.00 | 161.00 | 68 | 0.24 | 35-40 |
40.00 | 102.00 | PW | 90.00 | 160.00 | 40.00 | 148.00 | 59 | 0.25 | 35-40 |
77.00 | 196.00 | PW | 48.00 | 78.00 | 36.00 | 80.00 | 29 | 0.14 | 24-26 |
77.00 | 196.00 | PW | 55.00 | 70.00 | 28.00 | 90.00 | 25 | 0.13 | 27-32 |
77.00 | 196.00 | PW | 64.00 | 64.00 | 24.00 | 115.00 | 28 | 0.25 | 32-35 |
77.00 | 196.00 | TW | 80.00 | 45.00 | 12.00 | 175.00 | 21 | 0.39 | 35-40 |
90.00 | 230.00 | PW | 40.00 | 68.00 | 38.00 | 62.00 | 24 | 0.11 | 20-24 |
90.00 | 230.00 | PW | 48.00 | 55.00 | 27.00 | 81.00 | 22 | 0.10 | 27-29 |
95.00 | 241.00 | PW | 40.00 | 65.00 | 37.00 | 65.00 | 24 | 0.12 | 22-24 |
100.00 | 255.00 | PW | 40.00 | 55.00 | 31.00 | 64.00 | 20 | 0.13 | 26-28 |
100.00 | 255.00 | PW | 48.00 | 40.00 | 16.00 | 81.00 | 13 | 0.18 | 30-34 |
100.00 | 255.00 | PW | 48.00 | 45.00 | 20.00 | 87.00 | 17 | 0.18 | 30-34 |
100.00 | 255.00 | PW | 64.00 | 35.00 | 12.00 | 115.00 | 14 | 0.32 | 35-40 |
Other products from this supplier