Details for China zipper injection molding machine
zipper injection molding machine
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Apparel Machinery,Zipper Making Machines | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Ningbo port | |
Payment Terms: | L/C | |
Production Capacity: | Month | |
Packing: | Wood Packaging |
Product Detail
- Place of Origin: Zhejiang China (Mainland)
- Model Number: MY-160A
- Brand Name: MingYang
Detailed Product Description
Specifications:
Professional production of clothing of all kinds of cloth zipper teeth side, zipper head, and clothing label and plastic buttons
Zipper machine:
Professional production of clothing of all kinds of cloth zipper teeth side, zipper head, and clothing label and plastic buttons
MODEL | Unit | MY-160ST | |||
Injection system | Screw Diameter | mm | 22 | 25 | 28 |
Injection Pressure | kg/cm | 2358 | 1855 | 1530 | |
Max.Shot Weight(PS) | g | 36 | 45 | 65 | |
Max.Shot Weight(PS) | OZ | 1.3 | 1.5 | 2 | |
Screw Stroke | mm | 100 | |||
Screw Speed Max | rpm | 0-215 | |||
Nozzle Contact Force | tons | 2.0 | |||
Nozzle Retraction Stroke | mm | 140 | |||
Number of Temperacture Control | - | 2-3 | |||
Material Hopper Capacity | & | 15 | |||
Clamping system | Clamping Force | tons | 25 | ||
Platen Size | mm | 460×290 | |||
Distance Between The Bare | mm | 2951×25 | |||
Min.Mold Height | mm | 130/180 | |||
Opeing Stroke | mm | 160 | |||
Max.Opening Daylight | mm | 290/340 | |||
Ejector Force | tons | 1.3 | |||
Ejector Stroke | mm | 35 | |||
Hydraulic Electric system | Max.Hydraylic Pressure | liters/min | 140 | ||
Pump Output | mm | 19 | |||
Oil Reservoir Capacity | Kg | 70 | |||
Cooling Water Consumption | kw | 400-600 | |||
Pump Motor Power | kw | 4 | |||
Barrel Heating Power | kw | 2 | |||
Total Weight | kw | 6 | |||
Others | Machine Weight | tons | 0.9 | ||
Machine Dimensioms(LWH) | m | 1.5×1.0×2.2 | |||
Shipping Weight | tons | 1 | |||
Shipping Measuremmrnts(LWH) | m | 1.7×1.2×1.8 |
Company Name: | Yuyao City Ming Yang Machinery Co., Ltd. |
---|---|
Company Address: | No.38 Shun Chuang Road |
Zip: | 315400 |
Contact Person: | Mr. Hairui Li |
Telephone Number: | 0086-0574-66222460 |
Mobile: | 15057402720 |
Fax Number: | 0086-0574-22717019 |
Email: | nbmingyang@126.com,mingyang@nbmingyang.com |
Homepage: | www.nbmingyang.com/en_index.asp |
Other products from this supplier