HD968A Flexible Fiberglass Rapier Loom
Product Type: | Textile Machinery >> Weaving preparatory & auxiliary-machinery |
|
---|---|---|
Keyword: | Machinery,Textile Machinery,Weaving Machinery | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 6 Set/Sets | |
Payment Terms: | L/C,D/A,D/P,T/T |
- textile machine: rapier loom
- Type: Rapier Loom
- Place of Origin: Zhejiang China (Mainland)
- Model Number: HD968A
- Condition: New
- Brand Name: HUIDE
It adopts the up to date techniques frame that can help you to reduce the cost, use more conveniently and maintain more easily.
HD968A adopts the up to date techniques frame that can help you to reduce the cost, use more conveniently and maintain more easily. It is suitable for twisting girding fabric and square weaving, bulk wall cloth and so on.
The Main Technology Capability
Item | Model |
HD968A Flexible Spun Glass Rapier Loom | |||||
150 | 200 | 230 | 255 | 330 | 360 | ||
1 | Working Width(mm) | 1470 | 1970 | 2270 | 2500 | 3270 | 3570 |
2 | Rotation Speed(rpm) | 120-190 | 120-180 | 120-170 | 110-170 | 100-150 | 100-150 |
3 |
Weft Selection | (4colors) | |||||
4 |
Weft Density | 12-40/ 12-40ROOT/CM | |||||
5 | Warp Beam Diameter(mm) | 600 | |||||
6 | Full Takeup Roller Diameter(mm) | 500-550 | |||||
7 | Motor Power(KW) | 1.5 960 RPM | 1.5 960 RPM | 1.5 960 RPM | 1.5(8) 720 RPM | 1.5(8) 720 RPM | 1.5(8) |
8 | Dimension(mm) | 3800×1827×2120 L4100×W1827×H2120
| 4300×1827×2120 L4300×W1827×H2120
| 4500×1827×2120 L4500×W1827×H2120
| 4850×1827×2120 L4800×W1827×H2120
| 56001827×2120 L5600×W1827×H2120
| 5900×1827×2120 L5900×W1827×H2120
|