2010 men's high quality fashion casual jacket
Product Type: | Apparel >> Upper outer garment >> Overcoat |
|
---|---|---|
Keyword: | Apparel,Coats | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Piece/Pieces | |
FOB price: | US $8 - 14 / Piece Negotiable | |
Port: | Ningbo | |
Payment Terms: | T/T,Western Union | |
Production Capacity: | Delivery on time,40~60days after receive your deposit | |
Packing: | 1 pcs per polybag,8-12 piece per carton | |
Delivery Time: | 30000 Piece/Pieces per Month |
- Technics: Plain Dyed
- Age Group: Adults
- Gender: Men
- Product Type: Coats
- Brand Name: JIAFENG
- color: green&red&blue
- Shell Material: 100% Cotton
- Fabric Type: cotton
- Place of Origin: Zhejiang China (Mainland)
- Model Number: NZTX53
- Feature: Anti-Shrink, Anti-Wrinkle, Breathable,...
1,100% cotton
2,high quality
3,fine workmanshi
4superior quality
5,on-time delivery
POM | DESCRIPTION | M | L | XL | XXL | GRADING |
| Chest width1/2 | 53 | 56 | 59 | 62 | 3 |
| Waist width1/2 | 50 | 53 | 56 | 59 | 3 |
| Bottom width1/2 | 49 | 52 | 55 | 58 | 3 |
| Shoulder width | 47.75 | 50 | 52.25 | 54.50 | 2.25 |
| Across front width | 43.75 | 46 | 48.25 | 50.50 | 2.25 |
| Across back width | 44.75 | 47 | 49.25 | 51.5 | 2.25 |
| Front length | 70 | 72 | 74 | 76 | 2 |
| Waist position | 46 | 47 | 48 | 49 | 1 |
| Back length | 70 | 72 | 74 | 76 | 2 |
| Upper sleeve length | .63.5 | 65 | 66.5 | 68 | 1.5 |
| Lower sleeve length | 53 | 54 | 55 | 56 | 1 |
| Sleeve open | 11.63 | 12 | 12.38 | 12.75 | 0.375 |
| Upper arm | 20.75 | 21 | 22.25 | 23 | 0.75 |
| Forearm1/2 | 13.63 | 14 | 14.38 | 14.75 | 0.375 |
| Armhole1/2 | 24.25 | 25 | 25.75 | 26.5 | 0.75 |
| Armhole curved-front |
| 26 |
|
|
|
| Shoulder slope |
| 5 |
|
|
|
| Armhole curved-back |
| 27 |
|
|
|
| Neck open | 18.75 | 19 | 20.25 | 21 | 0.75 |
| Front neck drop | 9.5 | 10 | 10.50 | 11 | 0.5 |
| Back neck drop | 1.75 | 2 | 2.25 | 2.5 | 0.25 |
| Collar width | 7 | 7 | 7 | 7 | 0 |
| Cuff height | 7 | 7 | 7 | 7 | 0 |
| Bottom height | 7 | 7 | 7 | 7 | 0 |