Details for China Bootcut Jeans
Bootcut Jeans
Product Type: | Apparel >> Trousers >> Jeans |
|
---|---|---|
Keyword: | Apparel,Jeans | |
Uses: | ||
Origin: | China/Fujian | |
If you are interested, please contact us!
| ||
MOQ: | 500 Piece/Pieces per color | |
Port: | Xiamen | |
Payment Terms: | T/T,Paypal; | |
Production Capacity: | Accord to the quantities | |
Packing: | One polybag.and your requirements are welcome | |
Delivery Time: | 30000 Piece/Pieces per Month |
Product Detail
- Technics: Washed
- Supply Type: OEM Service
- Age Group: Adults
- Accept: OEM orders
- Gender: Unisex
- Product Type: Jeans
- Brand Name: H-JIA-X
- Material: Polyester / Cotton
- Place of Origin: Fujian China (Mainland)
- Feature: Breathable, Eco-Friendly, Quick Dry
- Model Number: XX17009
Detailed Product Description
Specifications:
Traditional twill, in a low-rise style that is effortlessly flattering. Button and zip closure. Slash pockets button in front
1.Style | Jeans |
2.NO. | 1629 175/80A |
3.Material | 82%cotton18%polyeter |
4.Size | 28(165/71A) ,29(165/74A),30(165/76A) |
31(170/79A),32(170/82A),33(175/84A),34(175/86A),35(175/88A) | |
36(180/92A),37(180/94A),38(180/96A),40(185/100A),42(190/104A) | |
5.Using scope | It is fashion ,simple,comfort in every different casual occastion |
6.MOQ | 500pcs / color |
7.Wash | enzyme wash |
8.Color options | your colors are welcome |
9.Price | Negotiable |
10.Terms of payments | T/T |
11.Detail information | Accept the OEM order |
12.Remark | 1.High quality,good shape |
2.corduroy pants, Articulated knees for a better fit on the bike or the barstool | |
3. Casual jeans | |
Brand: As clients' requirements |
Size sheet (Casual pants-jeans) | |||||||||
Size | Model | Waist | Inseam | Hip | Front Rise | Back Rise | Thigh | Knee circumference | Bottom |
28 | 165/70A | 71.0 | 108.0 | 92.2 | 26.2 | 37.2 | 28.6 | 21.3 | 20.8 |
29 | 165/74A | 74.0 | 108.0 | 94.9 | 26.7 | 37.7 | 29.2 | 21.7 | 21.2 |
30 | 170/76A | 77.0 | 108.0 | 97.6 | 27.2 | 38.2 | 29.8 | 22.1 | 21.2 |
31 | 170/80A | 80.0 | 110.0 | 100.3 | 27.7 | 38.7 | 30.4 | 22.5 | 21.6 |
32 | 175/82A | 83.0 | 110.0 | 103.0 | 28.2 | 39.2 | 31.0 | 22.9 | 21.6 |
33 | 175/86A | 86.0 | 110.0 | 105.7 | 28.7 | 39.7 | 31.6 | 23.3 | 22.0 |
34 | 175/90B | 90.0 | 112.0 | 108.4 | 28.7 | 39.7 | 32.2 | 23.7 | 22.0 |
35 | 180/92B | 93.0 | 112.0 | 111.1 | 29.2 | 40.2 | 32.8 | 24.1 | 22.4 |
36 | 180/96B | 96.0 | 112.0 | 113.8 | 29.2 | 40.2 | 33.6 | 24.5 | 22.4 |
38 | 180/100C | 100.0 | 112.0 | 116.5 | 29.7 | 40.7 | 34.2 | 24.9 | 22.8 |
40 | 185/104C | 104.0 | 112.0 | 119.5 | 30.2 | 41.2 | 35.0 | 25.3 | 23.0 |
42 | 185/106C | 107.0 | 112.0 | 122.5 | 30.7 | 41.7 | 36.0 | 25.7 | 23.2 |
44 | 190/110C | 110.0 | 112.0 | 125.5 | 31.2 | 42.2 | 37.0 | 26.1 | 23.6 |
Uint : CM .and the size accord to us for your reference |