RAW WHITE INTERMINGLED DTY
Product Type: | Yarn >> Other yarn |
|
---|---|---|
Keyword: | RAW WHITE INTERMINGLED DTY,DTY Polyester Yarn | |
Uses: | ||
Origin: | China | |
If you are interested, please contact us!
| ||
Port: | xiaoshan | |
Payment Terms: | L/C | |
Production Capacity: | 1000 | |
Packing: | Neutual Color Box Any Color OEM is possible | |
Delivery Time: | 15days |
- composition and content: dty yarn
- place of origin: Zhejiang
Specifications:
100D/36F 150D/48F 300D/96F
Polyester DTY is the ideal material for knitting (weft knitting, warp knitting) and weaving, suitable for making garment fabrics (such as suits and shirts), bedding (such as quilt cover, bedspreads, mosquito nets), and decorative items (such as curtains, sofa fabrics, wall covering fabrics, decorative fabrics for autos, etc.). The fine-denier filament (especially the trilobal section fiber) is more suitable for making silk-line fabrics, and the coarse denier filament is used to make wool-like fabrics. It is a polyester filament, apart from the advantages that general polyester fabrics have such as high breaking strength andelasticity modulus, excellent heat setting, good resilience, heat resistance, light resistance, corrosion resistance, and easy to wash, it also has high bulkiness, good insulation, comfortablefeel, soft luster, and so on. ?
Low stretch yarn also has sewing function, known in English as overlocking, which is a necessary process in all garment cut-parts. As the main purpose of overlocking is to prevent the yarn of cut-parts from scattering, the requirement for overlocking yarn is not very high. In order to save costs, the overlocking yarn is generally made of polyester interlaced yarn, without twist, so the strength is lower than that of sewing threads. The difference between the overlocking yarn and general sewing threads is in that it is made from polyester filament yarn without twist, while the sewing threads are made from polyester staple fibers with twist.
Number | Item | 0.3dtex≤dpf≤0.5dtex | 0.5dtex≤dpf≤1.0dtex | 1.0dtex≤dpf≤1.7dtex | 1.7dtex≤dpf≤5.6dtex | |||||
Excellence(AA) | First grade(A) | Excellence(AA) | First grade(A) | Excellence(AA) | First grade(A) | Excellence(AA) | First grade(A) | |||
1 | linear density deviation ratio % | ±2.5 | ±3.0 | ±2.5 | ±3.0 | ±2.5 | ±3.0 | ±2.5 | ±3.0 | |
2 | linear density variable coefficient (CV) % ≤ | 1.80 | 2.40 | 1.40 | 1.80 | 1.00 | 1.60 | 0.90 | 1.50 | |
3 | Breaking strength (cN/dtex)≥ | <222dtex | 3.20 | 3.00 | 3.30 | 3.00 | 3.30 | 2.90 | 3.30 | 3.00 |
≥222dtex | 2.80 | 2.60 | ||||||||
4 | Breaking strength variable coefficient (CV) % ≤ | 8.00 | 10.00 | 7.00 | 9.00 | 6.00 | 10.00 | 6.00 | 9.00 | |
5 | Breaking elongation % | M1±3.0 | M1±5.0 | M1±3.0 | M1±5.0 | M1±3.0 | M1±5.0 | M1±3.0 | M1±5.0 | |
6 | Breaking elongation variable coefficient (CV) % ≤ | 10.00 | 13.00 | 10.00 | 12.00 | 10.00 | 14.00 | 9.00 | 13.00 | |
7 | Crimp contraction % | M2(1±20%) | M2(1±30%) | M2(1±20%) | M2(1±30%) | M2(1±20%) | M2(1±30%) | M2(1±20%) | M2(1±30%) | |
8 | Crimp contraction variable coefficient (CV) % ≤ | 9.00 | 15.00 | 9.00 | 15.00 | 7.00 | 14.00 | 7.00 | 15.00 | |
9 | Crimp stability % ≥ | 60.0 | 50.0 | 65.0 | 55.0 | 68.0 | 60.0 | 68.0 | 60.0 | |
10 | Boiling water shrinkage % | M3±0.6 | M3±0.8 | M3±0.6 | M3±0.8 | M3±0.5 | M3±0.8 | M3±0.5 | M3±0.8 | |
11 | Dye uniformity (gray card) / grade ≥ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
12 | Oil content % | M4±1.00 | M4±1.20 | M4±1.00 | M4±1.20 | M4±0.80 | M4±1.00 | M4±0.80 | M4±1.00 | |
13 | Network density (count/m) | M5(1±15%) | M5(1±20%) | M5(1±15%) | M5(1±20%) | M5(1±15%) | M5(1±20%) | M5(1±15%) | M5(1±20%) | |
14 | Bobbin weight (kg) | Fixed weight or length | ≥0.8 | Fixed weight or length | ≥1.0 | Fixed weight or length | ≥1.0 | Fixed weight or length | ≥1.2 |
Note 1:M1 is the central value of breaking elongation, specifically determined by the manufacturer in consultation with the customer, once determined, it can not be arbitrarily changed.
Note 2:M2 is the central value of crimp contraction, specifically determined by the manufacturer in consultation with the customer, once determined, it can not be arbitrarily changed.
Note 3:M3 is the central value of boiling water shrinkage, specifically determined by the manufacturer in consultation with the customer, once determined, it can not be arbitrarily changed.
Note 4:M4 is the central value of oil content (monofilament linear density (dpf)≤1.0dtex, M4≤4%, monofilament linear density (dpf)>1.0dtex, M4≤3.5%), specifically determined by the manufacturer in consultation with the customer, once determined, it can not be arbitrarily changed.
Note 5:M5 is the central value of network density, specifically determined by the manufacturer in consultation with the customer, once determined, it can not be arbitrarily changed.
Note 6:The CV value of irregularity in the table is taken from the CVb value of the corresponding indicator item.
Company Name: | Hangzhou Lingang Chemical fiber Co.,Ltd. |
---|---|
Company Address: | Weishuiqiao Village, Guali Town, Xiaoshan District,Hangzhou,Zhejiang,China |
Zip: | |
Contact Person: | lingang |
Telephone Number: | 86-15968879875 |
Mobile: | 86-15968879875 |
Fax Number: | |
Email: | hzlghx@mydty.cn |
Homepage: | www.lingangdty.com/ |