Chiller_Air
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | NingBo,China | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 20days | |
Packing: | export packing | |
Delivery Time: | 100 Set/Sets per Month |
- Type: Chiller
- Place of Origin: Zhejiang, China
- Mounting: Floor Standing
- Certification: RoHS
- Model Number: SL-5W
- Operating Voltage: 380/400 VAC
- Brand Name: Fully
chiller-air machine
Lead the plastic machine assist machine
Performance characteristic:
The device can cool the water temperature ranging from7 to 35oC.The low cooling temperature can be customized as per customer's needs.
The mico computer controls the system running and the temperature can be precise to 1oC.
The overload protection device is used for compressor and pump to prolong the service life.
The multi protection device (antifreeze protection,high and low pressure protection and flow protection)ensures the system safety.
The water tank is made from the stainless steel and has a heat insulation layer.Freeze pipelines have theinsulation layer to improve freeze efficiency.
Low speed and noise blower fan.
The blower fan stops along with the compressor,thus effectice electric energy saving.
model | SL-5W | SL-10W | SL-15W | ||
Refrigeration capacity | kw | 15 | 30 | 45 | |
kcal/h | 12900 | 25800 | 38700 | ||
Compressor | /Input power | kw | 3.7 | 7.5 | 11 |
HP | 5 | 10 | 15 | ||
/Type | Flexible Rotary Compressor | ||||
Evaporator | /Type Serpentine pipe type of evaporator | ||||
Pipe diameter | Inch | _ | _ | _ | |
Refrigerant | /Type | ||||
/Filling quantity | kg | 2.5 | 5 | 7.5 | |
Condenser | /Type | Shell type of condenser | |||
Pipe diameter | Inch | 1 | 1.5 | 2 | |
Water tank capacity | Liter | 90 | 180 | 270 | |
Pump | /Power | Kw | 0.37 | 1.5 | 2.2 |
/Flow rate | L/min | 90 | 180 | 270 |
Company Name: | Ningbo Fully Machinery Co., Ltd. |
---|---|
Company Address: | Yaoshu Xiaogang,Beilun,Ningbo |
Zip: | |
Contact Person: | Mr. Gavin Lee |
Telephone Number: | 86-574-86198850 |
Mobile: | |
Fax Number: | 86-574-87935980 |
Email: | nbfully@gmail.com |
Homepage: | www.fullymachinery.com |