Details for China Top blade
Top blade
Product Type: | Textile Machinery >> Textile Machinery Parts |
|
---|---|---|
Keyword: | Machinery,Apparel Machinery Parts | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Piece/Pieces | |
Port: | Shanghai Port | |
Payment Terms: | L/C,T/T | |
Production Capacity: | Two weeks after placing the order | |
Packing: | Wooden crate For this is the non-standard product, we manufacture the cutter according customers' requirements,so the packing details can't be shown in specification. | |
Delivery Time: | 10000 Piece/Pieces per Month |
Product Detail
- Place of Origin: Jiangsu China (Mainland)
Detailed Product Description
Specifications:
Top blades feature:
Material:9CrSi,Cr12MoV,W6Mo5Cr4V2,W18Cr4V
Best pricing with high quality
Top blade Specification
Specification | Outer diameter | Inner diameter | Width | Thickness | Key width | Key depth | Blade angle |
62×42×1.5 | 62 | 42 | 2.5 | 1.5 | 2.2 | 44.5 | 45° |
64×40×1 | 64 | 40 | 1.8 | 1 | 3 | 44 | 45° |
75×45×1 | 75 | 45 | 2 | 1 | 3 | 49 | 45° |
75×45×1.5 | 75 | 45 | 2.5 | 1.5 | 3 | 49 | 45° |
62×42×1 | 62 | 42 | 2 | 1 | 2.2 | 45 | 45° |
100×75×1 | 100 | 75 | 2.3 | 1 | 2.2 | 77.6 | 45° |
105×70×1 | 105 | 70 | 2 | 1 | 3.2 | 75 | 45° |
105×70×1.5 | 105 | 70 | 2.5 | 1.5 | 3.2 | 75 | 45° |
140×95×1 | 140 | 95 | 2 | 1 | 3.2 | 100 | 45° |
Specification | Outer diameter | Inner diameter | Width | Thickness | Blade angle |
105×70×1 | 105 | 70 | 2 | 1 | 45° |
105×70×1.5 | 105 | 70 | 2.5 | 1.5 | 45° |
We always adhere to the principle of equality and mutal benefit. We'll offer you the best products and service.
Other products from this supplier