PPCS (A) Air Case Pulse Bag Filter
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Shanghai, Tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | according to the contract | |
Packing: | according to the contract | |
Delivery Time: | 20 Set/Sets per Month |
- Place of Origin: Jiangsu China (Mainland)
- Model Number: PPCS (A)
- Brand Name: ZXHB
PPCS (A) air case pulse bag filter is widely used in the dust collect systems
PPCS (A) air case pulse bag filter is widely used in the dust collect systems,such as crushing, package, roof, plastic cooling and mills of the cement plant, and the waste gas of metallurgy, chemical machinery and civil boiler etc.
Technical Performance Parameters of PPCS32.PPCS64 Air Box Pulse Bag Filter | |||||||||
Model Technical Parameters | PPCS32-3 | PPCS32-4 | PPCS32-5 | PPCS32-6 | PPCS64-4 | PPCS64-5 | PPCS64-6 | PPCS64-7 | PPCS64-8 |
Wind Volume (cubic meters per hour) | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 |
Wind Speed(meter per minute) | 1.2 to 2.0(It All Depends on Different Dust- blowing Points ) | ||||||||
Gross Filtration Area(cubic meters) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
Net Filtration Area(cubic meters) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 |
Number of Dust Collector Rooms | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Number of Filter Bags | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 |
Resistance(Pa) | 1470-1770 | ||||||||
Entrance Concentration(Gram Per Cubic Meters) | no more than 200 no more than 1000 | ||||||||
Export Concentration(Gram Per Cubic Meters) | no more than 0.1 | ||||||||
Negative Pressure(Pa) | 5000 |
Company Name: | Liyang Zhongxing Environmental Protection Machiner |
---|---|
Company Address: | Tianmu Lake Industrial Park,Liyang City |
Zip: | 213300 |
Contact Person: | Ms. Claire Dong |
Telephone Number: | 86-0519-80694866 |
Mobile: | 13861091264 |
Fax Number: | |
Email: | zxhbjx@126.com,cuihongbin2@126.com |
Homepage: | www.zxhb.net |