Details for China AoLiShun Woolen
AoLiShun Woolen
Product Type: | Fabric >> Knitted fabric >> Warp |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Knitted Fabric | |
Uses: | Suit, Trousers, Jacket | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters | |
FOB price: | US $8.5 - 9.5 / Meter Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T | |
Delivery Time: | 1000000 Meter/Meters per Year |
Product Detail
- Knitted Type: Weft
- Technics: Knitted
- Width: 58/60"
- Style: Slub
- Weight: 530gsm
- Pattern: Yarn Dyed
- Color: all kinds of color
- Material: Wool / Polyester
- Place of Origin: Jiangsu China (Mainland)
- Model Number: SY07027
- Yarn Type: Woolen
- Use: Suit, Trousers, Jacket
Detailed Product Description
Specifications:
1.Rich in colors,with soft and smooth hand feeling
2.Widely used in suits for people
3.Available in different finishes
Jiangyin Shiyun Knitted Woolen Mill Product List
| |||||
NO. | Commodity | Component | Specifications(Square Grams) | Specifications(Inches) | Price(USD) |
1 | Polyester Cotton Fabric Men | w25% p50% c25% | 330g/m2 | 58/60" | |
2 | Polyester Wool Double-faced Cloth | w50% p50% | 330g/m2 | 58/60" | |
3 | Fashion Woolen | w40% p60% | 285g/m2 | 58/60" | |
4 | MiLan Woolen | w38% p62% | 300g/m2 | 58/60" | |
5 | JinLi Woolen | w40% p60% | 465g/m2 | 58/60" | |
6 | YiLi Woolen | w38% p62% | 330-400g/m2 | 58/60" | |
7 | ShuangAo Woolen | w38% p62% | 480g/m2 | 58/60" | |
8 | AoYun Woolen | w38% p62% | 330g/m2 | 58/60" | |
9 | Double-face Woolen | w70% p20% n10% | 330g/m2 | 50/52" | |
10 | Boiled Wool(1) | w100% | 265-465g/m2 | 57/58" | |
11 | Boiled Wool(2) | w40% v60% | 265-465g/m2 | 57/58" | |
12 | Star Woolen | w35% v35% p30% | 465g/m2 | 58/60" | |
13 | MaoJin Cotton Doth | w75% v25% | 300g/m2 | 57/58" | |
14 | The Wool Fabric | w100% | 130-220g/m2 | 62/64" | |
15 | The Cotton Wool | w100% | 320g/m2 | 57/58" | |
16 | BeiLing Nap | w35% v35% p30% | 465g/m2 | 58/60" | |
17 | BeiBei Woolen | w68% p32% | 465g/m2 | 58/60" | |
18 | WoBao Nap | w35% p65% | 465g/m2 | 58/60" | |
19 | AoLiShun Woolen | w35% p65% | 530g/m2 | 58/60" | |
20 | QuanQuan Woolen | w40% p60% | 370g/m2 | 57/58" | |
21 | Plaid Woolen | w100% | 280g/m2 | 58/60" | |
22 | HuaAo Woolen | w40% p60% | 400g/m2 | 58/60" |
Company Name: | Jiangyin Fortune Knitted Woolen Mill |
---|---|
Company Address: | Xinqiao Town, Jiangyin City, eastern ring road on the 14th |
Zip: | |
Contact Person: | Mr. yuxing tan |
Telephone Number: | 086-0510-86123388 |
Mobile: | 13616161392 |
Fax Number: | 086-0510-86121116 |
Email: | sales@syknit.com |
Homepage: | www.syknit.com |
Other products from this supplier