Details for China HanZhu Woolen
HanZhu Woolen
Product Type: | Fabric >> Knitted fabric >> Warp |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Knitted Fabric | |
Uses: | Suit, Trousers, Jacket, Garment | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters | |
FOB price: | US $7.7 - 8.7 / Meter Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T | |
Delivery Time: | 1000 Meter/Meters per Year |
Product Detail
- Knitted Type: Weft
- Technics: Knitted
- Width: 58/60"
- Style: Slub
- Weight: 450gsm
- Pattern: Yarn Dyed
- Color: all kinds of color
- Brand Name: HanZhu Woolen
- Material: Wool / Polyester
- Place of Origin: Jiangsu China (Mainland)
- Model Number: SY201007
- Yarn Type: Woolen
- Use: Suit, Trousers, Jacket, Garment
Detailed Product Description
Specifications:
1.Rich in colors,with soft and smooth hand feeling
2.Widely used in suits for people
3.Available in different finishes
Jiangyin Shiyun Knitted Woolen Mill Product List
| |||||
NO. | Commodity | Component | Specifications(Square Grams) | Specifications(Inches) | Price(USD) |
1 | HanYa Woolen | w53% p47% | 480g/m2 | 58/60" | 9.3 |
2 | Polyester Wool Double-faced Cloth | w50% p50% | 330g/m2 | 58/60" | 8.6 |
3 | Fashion Woolen | w40% p60% | 285g/m2 | 58/60" | 7.4 |
4 | MiLan Woolen | w38% p62% | 300g/m2 | 58/60" | 7.3 |
5 | JinLi Woolen | w40% p60% | 465g/m2 | 58/60" | 7.4 |
6 | YiLi Woolen | w38% p62% | 400g/m2 | 58/60" | 7.6 |
7 | ShuangAo Woolen | w38% p62% | 480g/m2 | 58/60" | 7.4 |
8 | AoYun Woolen | w38% p62% | 330g/m2 | 58/60" | 7.4 |
9 | Double-face Woolen | w70% p20% n10% | 385g/m2 | 50/52" | 12.1 |
10 | Boiled Wool(1) | w100% | 330g/m2 | 57/58" | 12.1 |
11 | Boiled Wool(2) | w40% v60% | 400g/m2 | 57/58" | 7.3 |
12 | Star Woolen | w35% v35% p30% | 420g/m2 | 58/60" | 7.4 |
13 | MaoJin Cotton Doth | w75% v25% | 300g/m2 | 57/58" | 11.8 |
14 | The Wool Fabric | w100% | 220g/m2 | 62/64" | 9.7 |
15 | The Cotton Wool | w100% | 320g/m2 | 57/58" | 11.5 |
16 | BeiLing Nap | w35% v35% p30% | 465g/m2 | 58/60" | |
17 | BeiBei Woolen | w68% p32% | 465g/m2 | 58/60" | 8.8 |
18 | WoBao Nap | w35% p65% | 465g/m2 | 58/60" | 8.8 |
19 | AoLiShun Woolen | w35% p65% | 530g/m2 | 58/60" | 8.5 |
20 | QuanQuan Woolen | w40% p60% | 370g/m2 | 57/58" | 5.3 |
21 | Plaid Woolen | w100% | 280g/m2 | 58/60" | 8.5 |
22 | HuaAo Woolen | w40% p60% | 400g/m2 | 58/60" | 7.7 |
23 | HanZhu Woolen | w32% p68% | 450g/m2 | 58/60" | 7.7 |
24 | Boiled Wool(2) | w60% p40% | 400g/m2 | 57/58" | 8.6 |
25 | Boiled Wool(3) | w90% p10% | 330g/m2 | 57/58" | 11.5 |
26 | MaoJin Cotton Doth | w90% p10% | 300g/m2 | 57/58" | 13 |
27 | JuFeng Wool | w30% p35% v35% | 430g/m2 | 58/60" | 7.4 |
28 | MaoJin Jersey | w50% n50% | 120g/m2 | 64/66" | 6.2 |
29 | RenZi Wool | w60% p40% | 365g/m2 | 58/60" | 8.2 |
Company Name: | Jiangyin Fortune Knitted Woolen Mill |
---|---|
Company Address: | Xinqiao Town, Jiangyin City, eastern ring road on the 14th |
Zip: | |
Contact Person: | Mr. yuxing tan |
Telephone Number: | 086-0510-86123388 |
Mobile: | 13616161392 |
Fax Number: | 086-0510-86121116 |
Email: | sales@syknit.com |
Homepage: | www.syknit.com |
Other products from this supplier