Waste fabric cutting machine
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Textile Machinery,Other Textile Machinery | |
Uses: | ||
Origin: | China/Henan | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
FOB price: | US $6,300 - 7,800 / Set Negotiable | |
Port: | Qingdao | |
Payment Terms: | L/C,T/T,Western Union,MoneyGram | |
Production Capacity: | 10 days after receive payment | |
Packing: | wooden package | |
Delivery Time: | 100 Set/Sets per Month |
- Machine Type: Cloth Cutting Machine
- Place of Origin: Henan China (Mainland)
- Certification: ISO
- Model Number: JX-800
- Material Capabilities: Yarn
- Product: Chenille
- Brand Name: Jingxin
Waste yarn cutting machine,Waste fabric,cloth crusher,fiber reused machine,
Waste fabric,cloth crusher,fiber reused machine,Waste fabric,cloth crushing machine.
model | 500A | 500B | 800A | 800B | 800C | 800D | 1200A | 1200B |
Powder | 3kw | 3kw | 3kw | 4.5kw | 5.5kw | 7.0kw | 9kw | 9kw |
Capacity | 300kg/h | 300kg/h | 500kg/h | 500kg/h | 800kg/h | 800kg/h | 1000-1500kg/h | |
Cutting times | 288/min | 432/min | 1036/min | 777/min | 1036/min | |||
Cut size | 5300mm fixed one size | 5150m Select 3 sizes | 5---150mm Select 3 sizes and adjust | |||||
Knives | 2 carbon steel knives | Alloy steel 2 | Alloy steel 3 | Alloy steel 4 | Alloy steel 6 | Alloy steel 8 | ||
Fixed blades | single-blade Mn-steel | Single-blade Alloy steel | Double-blade alloy steel | Two rank double blade special alloy steel
| ||||
Feeding conveyor | 1000*350mm | 1400*950mm | 2800*350 mm | 2800*700mm | ||||
Output conveyor | no | 1400*350mm | 1400*350mm | 2800*350 mm | 2800*700mm | |||
Cut thickness | 20mm | 20mm | 30mm | 30-50 | 30-50mm | 30-50mm | 30-60mm | |
Dimension | 1800*1000*1100 | 3200*1000 *1100 | 3200*1000*1100 | 6000*1000*1100 | 6000*1400*1200 |
For more information pls contact Barbara 0086-15238020768
Company Name: | Zhecheng Jingxin Superhard Abrasive Material & |
---|---|
Company Address: | No.2-18 of the first lane in the South, West Street of Chunshui Bridge |
Zip: | 476200 |
Contact Person: | Mr. hongwei song |
Telephone Number: | 86-371-87513089 |
Mobile: | 008613937050178 |
Fax Number: | 86-371-65863109 |
Email: | shwpcd@263.net |
Homepage: | www.jingangshi.com.cn,http://www.shwpcd.cn,http://www.shwpcd.com |