Computer Shuttle(lock stitch) Multi-Needle Quilting Machine
Product Type: | Textile Machinery >> Clothing Industry Equipment >> Sewing Machines |
|
---|---|---|
Keyword: | Machinery,Home Textile Product Machinery,Quilting Machinery | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 15 days after confirm payment | |
Packing: | wooden case package | |
Delivery Time: | 60 Set/Sets per Month |
- Place of Origin: Guangdong China (Mainland)
- Brand Name: YUXING
Computer Shuttle Multi-Needle Quilting Machiny
Machine working width 64 ",94",128" Bobbin Size:#7,#10
high-technology,high out
- Adopt the advanced computer control project and mechanical manufacturing technology.
- Saddling rack and Roller adopt the high efficient imported servo driving equipment.(Panasonic and others can be choose)
- The principal shaft adopts the transducer control device.
- Convenient and efficient editing, simulating and tracking pattern function. And a large pattern can be chosen in computer.
- Unlimited and independent interval pattern sewing function, sewing in 360°derection.
- Auto stop function when exceeding the max horizontal movement in right and left.
- Continuous and single step sewing control ways. No stopping between two changes.
- Computer can auto test and adjust the speed; the speed of needle can reach 550 n/M, 2 -6 mm of needle stitch can be set by yourself.
- Auto needle raising and orientation stop system and auto stop function on the breaking of thread(can be choose)
- The safety system is controlled by infrared.
[ Parameter ]
Technical Specification Of Quilting Machine | |||||||||||
Spec. Model | Over | Wight | Max. Quilt width | Max. | Rotation speed | Needle type | Max. horizontal movement (mm) | Needle space | Power | Stitch size | Power |
YXS-64-2B | 3800* | 2000 | 1700 | 30 | 550 | 16#/19# | 210 | 25.4 | 380V/220V | 2-6 | 3 |
YXS-64-3B | 3800* | 2200 | 1700 | 30 | 550 | 16#/19# | 210 | 25.4 | 380V/220V | 2-6 | 3 |
YXS-94-2B | 4900* | 2700 | 2450 | 30 | 550 | 16#/19# | 260 | 25.4 | 380V/220V | 2-6 | 4 |
YXS-94-3B | 4900* | 2900 | 2450 | 30 | 550 | 16#/19# | 260 | 25.4 | 380V/220V | 2-6 | 4 |
YXS-118-2B | 5500* | 3200 | 3000 | 30 | 500 | 16#/19# | 280 | 25.4 | 380V/220V | 2-6 | 5 |
YXS-118-3B | 5500* | 3500 | 3000 | 30 | 500 | 16#/19# | 280 | 25.4 | 380V/220V | 2-6 | 5 |
YXS-128-2B | 5800* | 3800 | 3250 | 30 | 500 | 16#/19# | 306 | 25.4 | 380V/220V | 2-6 | 5 |
YXS-128-3B | 5800* | 4200 | 3250 | 30 | 500 | 16#/19# | 306 | 25.4 | 380V/220V | 2-6 | 5 |
Company Name: | Dongguan Yuxing Machinery Equipment Technology Co. |
---|---|
Company Address: | Jiaoli Industrial Zone,Zhongtang Town |
Zip: | 523000 |
Contact Person: | Ms. Eva Lee |
Telephone Number: | 86-769-81132611,22773005 |
Mobile: | |
Fax Number: | 86-769-22773505 |
Email: | info@dgyx.net |
Homepage: | www.dgyx.net |