Water-source Heat Pump water heater Units
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Unit/Units | |
FOB price: | RMB 5,500 - 74,000 / Unit Negotiable | |
Port: | Huangpu Port, Guangzhou, China | |
Payment Terms: | L/C,T/T | |
Production Capacity: | Within 25 days after production orders are confirmed. | |
Packing: | wooden and carton. Alternative packaging shall be subject to customers' further requirements or notifications. | |
Delivery Time: | 2000 Unit/Units per Month |
- Certification: CE
- Operating Voltage: Subject to voltage standard ...
- Color: Gray
- Brand Name: BASET
- Place of Origin: Guangdong China (Mainland)
- Type: Fan Coil Unit
- Mounting: Floor Standing
- Model Number: BWR02/BWR03/BWR05/BWR10/BWR12/BWR...
Water source heat pump water heater unit
Adoption of world renowned componenets. Longer product life.
Saving energy, money.
Water source heat pump water heater unit
- Highly efficient. Outstanding performance.
- Adoption of complete automatic control by microcomputer. Power off memory functlon, reliable and safe.
Items model | BWR02 | BWR03 | BWR05 | BWR10 | BWR12 | BWR20 | BWR25 | |
Rated heating output KW | 6.5 | 12 | 17 | 33 | 42 | 70 | 82 | |
Rated heating power KW | 1.7 | 2.6 | 4.4 | 8.8 | 10.5 | 18 | 21 | |
Rated refrigeration quantity KW | 6 | 9 | 16 | 31 | 40 | 68 | 80 | |
Refrigeration input power | 1.6 | 2.5 | 4.3 | 8.7 | 10.2 | 17.6 | 20.5 | |
voltage | 220V/380V-50HZ |
| 380V-50HZ | |||||
Hot water temperature | 55-56degrees | |||||||
Freeze water temperature | 7degrees/12degrees | |||||||
Rated output water quantity | 180 | 230 | 370 | 870 | 950 | 1500 | 1800 | |
Freon feed KG | 1.5 | 2.1 | 3.0 | 3.0 | 6.8 | 12 | 14.8 | |
Compressor | Type | Rotation type vortex scroll | ||||||
Quantity | 1 | 1 | 1or2 | 2 | 2 | 2 | 2 | |
Brand | Panasonic | Copeland/Panasonic | Copeland/Hitachi | |||||
Max working pressure | 2.8M Pa | |||||||
Condenser | Structure | Panel or spiral pipe | ||||||
Pressure loss | Less than 50 kpa | |||||||
Pipe diameter DN |
25 |
25 |
32 |
32 |
40 |
65 |
65 | |
Flow rate | 1.5 | 1.8 | 3.8 | 3.8 | 9.6 | 15.6 | 17.3 | |
Evaporator | Form | Panel or spiral pipe | ||||||
Pressure loss | Less than 50 kpa | |||||||
Pipe diameter DN | 25 | 25 | 32 | 32 | 40 | 65 | 65 | |
Flow rate | 1.5 | 1.8 | 3.8 | 3.8 | 9.6 | 15.6 | 17.3 | |
Weight KG | 60 | 86 | 160 | 250 | 260 | 580 | 620 | |
Protection function | High pressure protection, low pressure protection, phase failure, revered phase, overload protection, water switch, freeze protection |
Company Name: | Foshan Nanhai Baset Standard Equipment Co., Ltd. |
---|---|
Company Address: | Dahali industrical reglon,Lishu town,Nanhai district,Foshan city |
Zip: | |
Contact Person: | Mr. jianjun song |
Telephone Number: | 86-757-89967707 |
Mobile: | 13073033030 |
Fax Number: | 86-757-89967708 |
Email: | server@zjsedu.com.cn |
Homepage: | www.heatpumpmake.com |