900D Polyester Oxford
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Bag, Lining, Military, Tent, Shoes | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters color/design | |
Port: | Shanghai or Ningbo | |
Payment Terms: | L/C,D/P,T/T | |
Production Capacity: | 2-3 weeks after receive the deposit | |
Packing: | Rolls packing or under your request | |
Delivery Time: | 500000 Meter/Meters per Month |
- Technics: Woven
- Supply Type: Make-to-Order
- Certification: Oeko-Tex Standard 100
- Yarn Count: 900D*900D
- Width: 58/60"
- Style: Plain
- Material: 100% Polyester
- Type: Oxford Fabric
- Model Number: YB-O2
- Density: 72T
- Use: Bag, Lining, Military, Tent, Shoes
1.100%polyester
2.900D*900D/72T
3.58"/60"
4.Oeko-Tex Standard 100
900D Polyester Oxford
We’re professional in textile fabric,and we have 1000 looms
Taslon is one of our competitive products
It’s always used for Jackets,bags and suitcases,and it also appears in shoes,home textile,and so on
Item Name | Specification | Width |
900D*900D Poly Oxford | 900D*900D/72T | 58”/60” |
Related products:
Type | Item Name | Specification | Width |
FDY | 150D Poly Oxford | 150D*150D | 58”/60” |
200D Poly Oxford | 200D*200D | 58”/60” | |
300D Poly Oxford | 300D*300D | 58”/60” | |
150D*300D Poly Oxford | 150D*300D | 58”/60” | |
200D*400D Poly Oxford | 200D*400D | 58”/60” | |
400D*400D Poly Oxford | 400D*400D | 58”/60” | |
600D*600D Poly Oxford | 600D*600D | 58”/60” | |
1680D Poly Oxford | 1680D×1680D | 58”/60” | |
DTY | 600D*300D Poly Oxford | 600D*300D/62T | 58”/60” |
600D*300D Poly Oxford | 600D*300D/64T | 58”/60” | |
600D*300D Poly Oxford | 600D*300D/68T | 58”/60” | |
600D*600D Poly Oxford | 600D*600D/62T | 58”/60” | |
600D*600D Poly Oxford | 600D*600D/64T | 58”/60” | |
600D*600D Poly Oxford | 600D*600D/68T | 58”/60” | |
600D*600D Poly Oxford | 600D*600D/72T | 58”/60” | |
600D*600D Poly Oxford | 600D*600D/74T | 58”/60” | |
600D*600D Poly Oxford | 600D*600D/78T | 58”/60” | |
900D*900D Poly Oxford | 900D*900D/72T | 58”/60” | |
1200D*1200DPoly Oxford | 1200D*1200D/58T | 58”/60” | |
300D*300D Poly Oxford(Twill) | 300D*300D/Twill 2/2 | 58”/60” |
Finished Available:P/D,Printed,Embossed,PA/PU/PVC,andBreathable,Coating,Punched, Embroidery etc