T/T pocket fabric
Product Type: | Gray cloth >> Blend gray fabric >> TC gray fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Grey Fabric | |
Uses: | Garment, Home Textile | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 100000 Meter/Meters more | |
FOB price: | US $0.71 - 0.84 / Meter Negotiable | |
Port: | tianjin | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | within 20 days | |
Packing: | to be packed in roll or bags | |
Delivery Time: | 3000000 Meter/Meters per Month more |
- Technics: Woven
- Yarn Count: 45*45
- Width: 58/59"
- Style: Plain
- Weight: 84gsm
- Pattern: dyed
- Brand Name: yingda
- Material: 100% Polyester
- Place of Origin: Hebei China (Mainland)
- dyed: bleached
- Model Number: 0065
- Density: 88*60
- Use: Garment, Home Textile
T/T pocket fabric
Yarn count: 45*45
Density: 88*60
Width: 58/59"
Usage: hometextile,curtain,bag,dress,garment
Composition | Structure | Yarn count | Density | Width | Produce per month(meter) |
t/t | plain | 45*45 | 110*76 | 38"47"63" | 500000 |
t/t | plain | 45*45 | 96*72 | 38"47"63" | 500000 |
t/t | plain | 45*45 | 88*60 | 38"47"63" | 500000 |
t/t | plain | 24*24 | 80*60 | 63" | 500000 |
t/t | plain | 21*21 | 92*56 | 63" | 500000 |
t/t | plain | 32*32 | 68*68 | 63" | 500000 |
t/t | Twill3/1 | 16*16 | 104*50 | 63” | 500000 |
t/t | Twill3/1 | 24*24 | 104*40 | 63” | 500000 |
t/t | Twill3/1 | 24*24 | 104*54 | 63” | 500000 |
t/t | Twill3/1 | 21+21*10 | 70*40 | 63” | 500000 |
t/t | Twill3/1 | 20*16 | 120*60 | 63” | 500000 |
Our company is a leading manufacturer in this line in China. And we possess factories, so we can supply plenty of fabric with low price and high quality.
The productions are T/C T/T C/C grey, dyed, and bleached fabric
If any of them interest you, please contact me via 86031184318025 or