Details for China JRA series Filter Drier
JRA series Filter Drier
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 500 Piece/Pieces | |
Port: | Ningbo,China | |
Payment Terms: | L/C,T/T,Western Union | |
Delivery Time: | 50000 Piece/Pieces per Month |
Product Detail
- Place of Origin: China (Mainland)
- Brand Name: XUEFENG
- Function: Water Filter
Detailed Product Description
Specifications:
1.Corrosion resistant plastic-spray.
2.ODF of SAE joints are available.
3.Safe operation pressure : 3.4MPa
4.Also welcome OEM
Filter Drier
JAR drier filter integrates drying and filtering in design, with gas used asmedium, it effectively keeps filtered or soluble sub stance from essential parts so as ensure the best operation condition of the system.
Features:
1: Automatic compressing device automatically refills the worn molecular sieve
2: Be able to dissolve the pollutant such as water and acid.
3: The movement of cushion will not cause any vibration.
4: Filtration before Drying.
5: Corrosion resistant plastic-spray.
6: ODF of SAE joints are available.
7: Safe operation pressure : 3.4MPa
8.Also welcome OEM.
Part models:
No. | Item No. | Type | Connection | Total length | Body length | Body diamter | |
Welded interface | Screwed interface | ||||||
1 | JRA | JRA-032 | 1/4 | 109 | 65 | 40 | |
2 | JRA | JRA-032S | 1/4 | 98 | 65 | 40 | |
3 | JRA | JRA-033 | 3/8 | 122 | 65 | 40 | |
4 | JRA | JRA-033S | 3/8 | 103 | 65 | 40 | |
5 | JRA | JRA-052 | 1/4 | 119 | 75 | 63.5 | |
6 | JRA | JRA-052S | 1/4 | 112 | 75 | 63.5 | |
7 | JRA | JRA-053 | 3/8 | 132 | 75 | 63.5 | |
8 | JRA | JRA-053S | 3/8 | 114 | 75 | 63.5 | |
9 | JRA | JRA-082 | 1/4 | 144 | 100 | 63.5 | |
10 | JRA | JRA-082S | 1/4 | 134 | 100 | 63.5 | |
11 | JRA | JRA-083 | 3/8 | 157 | 100 | 63.5 | |
12 | JRA | JRA-083S | 3/8 | 136 | 100 | 63.5 | |
13 | JRA | JRA-084 | 1/2 | 165 | 100 | 63.5 | |
14 | JRA | JRA-084S | 1/2 | 138 | 100 | 63.5 | |
15 | JRA | JRA-085 | 5/8 | 174 | 100 | 63.5 | |
16 | JRA | JRA-085S | 5/8 | 148 | 100 | 63.5 | |
17 | JRA | JRA-163 | 3/8 | 177 | 120 | 63.5 | |
18 | JRA | JRA-163S | 3/8 | 160 | 120 | 63.5 | |
19 | JRA | JRA-164 | 1/2 | 185 | 120 | 63.5 | |
20 | JRA | JRA-164S | 1/2 | 162 | 120 | 63.5 | |
21 | JRA | JRA-165 | 5/8 | 194 | 120 | 63.5 | |
22 | JRA | JRA-165S | 5/8 | 168 | 120 | 63.5 | |
23 | JRA | JRA-167S | 7/8 | 182 | 120 | 63.5 | |
24 | JRA | JRA-303S | 3/8 | 224 | 186 | 76 | |
25 | JRA | JRA-304 | 1/2 | 251 | 186 | 76 | |
26 | JRA | JRA-304S | 1/2 | 228 | 186 | 76 | |
27 | JRA | JRA-305 | 5/8 | 260 | 186 | 76 | |
28 | JRA | JRA-305S | 5/8 | 240 | 186 | 76 | |
29 | JRA | JRA-306 | 3/4 | 266 | 186 | 76 | |
30 | JRA | JRA-306S | 3/4 | 246 | 186 | 76 | |
31 | JRA | JRA-307S | 7/8 | 250 | 186 | 76 | |
32 | JRA | JRA-309S | 1-1/8 | 262 | 186 | 76 | |
33 | JRA | JRA-414 | 1/2 | 252 | 187 | 89 | |
34 | JRA | JRA-414S | 1/2 | 231 | 187 | 89 | |
35 | JRA | JRA-415 | 5/8 | 261 | 187 | 89 | |
36 | JRA | JRA-415S | 5/8 | 241 | 187 | 89 | |
37 | JRA | JRA-416 | 3/4 | 267 | 187 | 89 | |
38 | JRA | JRA-416S | 3/4 | 247 | 187 | 89 | |
39 | JRA | JRA-417S | 7/8 | 251 | 187 | 89 | |
40 | JRA | JRA-419S | 1-1/8 | 263 | 187 | 89 |
Company Name: | Taizhou Xuefeng Cooling Equipment Co., Ltd. |
---|---|
Company Address: | B8 xiaowufen industrial zone,luqiao,taizhou |
Zip: | 318057 |
Contact Person: | Mr. Mr Steve |
Telephone Number: | 86-576-82750902 |
Mobile: | |
Fax Number: | 86-576-82750900 |
Email: | ºcgx@xuefen.com |
Homepage: | www.xuefen.com |
Other products from this supplier