nonwoven
Product Type: | Fabric >> Special fabric >> Other |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Waterproof Fabric | |
Uses: | Industry | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters for your inquirement | |
FOB price: | US $1 - 100 / Meter Negotiable | |
Port: | tianjin Beijing | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | generally within 15 days | |
Packing: | generally with plastic bags | |
Delivery Time: | 2000 Meter/Meters per Day for your inquirement |
- Technics: Nonwoven
- Certification: Oeko-Tex Standard 100
- Nonwoven Technics: Needle-Punched
- Width: 57/58"
- Style: Cross
- Weight: 300-600g
- Pattern: Dyed
- Brand Name: Yongding
- feature: acid-resistant, alkali-resistant
- Material: 100% Polypropylene
- Place of Origin: China (Mainland)
- Model Number: pp
- Feature: Waterproof, Mothproof, Water-Soluble
- Use: Industry
nonwoven
acid-resistant
alkali-resistant
wear resistance
good conductivity
1 Polypropylene nonwoven filter cloth includes polypropylene Filament and staple fiber
2 Material property acid-resistant, alkali-resistant, wear resistance and good conductivity. Its reversion property is better than Terylene, but its corrupt-resistant is not good. It has strong acid-resistant and alkali-resistant, acid chloride ,except concentrated nitric acid
3 Usage Widely used in chemical, ceramics, metallurgy, pharmaceuticals, manufacture, mineral etc.
4 Storage should not be long-term exposure in the sunlight,and Stored in dry well ventilated place.
5 Product chart flow Design→Spinning→ Twisting→ Warper→ Weaving→Cleansing→ Stereotyping →calendaring→Test packaging
6 Attach polypropylene filter cloth specifications
Model | Bursting strength | Density | Thickness | Weight | Gas | Weaving methods |
(N/5*20cm) | (Root/10cm) | (mm) | (g/m2) | L/m2.s | ||
521 | 2608/2050 | 214.8/150.8 | 0.79 | 302.7 | 216.5 | Spodoptera |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | Plain |
534 | 2501/1894 | 193.6/100.0 | 0.99 | 368.1 | 41.2 | Plain |
4212 Staple | 2672/1342 | 236.4/123.2 | 1.34 | 389.4 | 85.6 | Spodoptera |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | Plain |
700B | 4648.0/2866.6 | 188/114 | 0.59 | 280 | 254.2 | Spodoptera |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | Spodoptera + Plain |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | Plain |
750B(840B) | 5234/3489. | 256/141 | 0.99 | 420 | 76 | Spodoptera |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 489.9 | 24.5 | Plain |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | Spodoptera |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | Spodoptera |
840-3 | 6282/4858 | 311/134 | 1.1 | 520 | 27.2 | Spodoptera |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | Spodoptera |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | Spodoptera |
4135 | 6797/2508 | 346/83 | 1.02 | 510 | 19.12 | Plain |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | Spodoptera |
1000A | 5585.7/4089.2 | 204/102 | 0.85 | 435 | 9.83 | Plain |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | Spodoptera |
1500-1 | 56283701 | 251118 | 1.42 | 725 | 29.38 | Spodoptera |
108B | 8721/4642 | 503/133 | 1.1 | 600 | 13.6 | Two Prodenia |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | Satin |
We can also provide special specifications products as customers’ request.
Company Name: | Anping County Yongding Filter Cloth Weaving Co., L |
---|---|
Company Address: | Anping county wiremesh big world wang du da sha 1st floor |
Zip: | 053600 |
Contact Person: | Mr. kevin jia |
Telephone Number: | 86-318-7755511 |
Mobile: | 15076847610 |
Fax Number: | 86-318-7755500 |
Email: | yd@cnydlb.com |
Homepage: | www.cnydlb.com |