powder free blue vinyl glove
Product Type: | Home Textile >> Kitchen textile >> Kitchen Gloves |
|
---|---|---|
Keyword: | Home & Garden,Household Cleaning Tools & Accessories,Household Gloves | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 300,000 Piece/Pieces 300cartons | |
FOB price: | US $0.014 - 0.02 / Piece Negotiable | |
Port: | Shanghai/Lianyungang | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 45 days after we received order | |
Packing: | 100pcs/box,10boxes/carton 100pcs/box,20boxes/carton 20ft container,we can load 1500ctns,40ft container,we can load 3100ctns | |
Delivery Time: | 6000,000 Piece/Pieces per Day 2 container per day |
- Outer Material: PVC
- description: powder free&powder
- Brand Name: Green
- Material: pvc
- Place of Origin: Jiangsu, China (Mainland)
- color: blue
- Usage: Cleaning
- Model Number: N/A
- material: PVC
powder free blue vinyl glove(PVC glove,vinyl glove)
1.DINP,non-sterile
2.CE,ISO approved
3.size:SS,S,M,L,XL
4.AQL4.0,2.5,1.5
powder free blue vinyl glove(PVC glove,vinyl glove)
1.DINP,non-sterile
2.CE,ISO approved
3.size:SS,S,M,L,XL
4.AQL4.0,2.5,1.5
5.dimention as below
Product Name | Vinyl Gloves ( powder & powder free ) | ||||||||||||||||
Grade: |
| Quality Control | QC in house | ||||||||||||||
Manufacturer | Suqian Green Glove Co., Ltd | ||||||||||||||||
Packing | 100 PCS/Box 10 Boxes/Ctn | Color | Clear & blue | ||||||||||||||
Descriptions | Size | Weight (G) | Length (Mm) | Palm Width (mm) | Thickness (mm) | ||||||||||||
Finger (Min) | Palm (Min) | Cuff (Min) | |||||||||||||||
XS | 3.5+/-0.2 | ≥230 | 75+/-5 | 0.10+/-0.02 | 0.09+/-0.02 | 0.08+/-0.02 | |||||||||||
S | 4.0+/-0.2 | ≥230 | 85+/-5 | 0.10+/-0.02 | 0.09+/-0.02 | 0.08+/-0.02 | |||||||||||
M | 4.5+/-0.2 | ≥230 | 95+/-5 | 0.10+/-0.02 | 0.09+/-0.02 | 0.08+/-0.02 | |||||||||||
L | 5.0+/-0.2 | ≥230 | 105+/-5 | 0.10+/-0.02 | 0.09+/-0.02 | 0.08+/-0.02 | |||||||||||
XL | 5.5+/-0.2 | ≥230 | 115+/-5 | 0.10+/-0.02 | 0.09+/-0.02 | 0.08+/-0.02 | |||||||||||
Tensile Strength | Elongation | Force At Break | |||||||||||||||
Before Aging | After Aging | Before Aging | After Aging | Before Aging | After Aging | ||||||||||||
>9Mpa | >9Mpa | >300% | >300% | ≥3.6N | ≥3.6N |
Company Name: | Suqian Green Glove Co., Ltd. |
---|---|
Company Address: | Developing avenue,east district of economic develop area,Suqian City,Jiangsu province,China |
Zip: | 223804 |
Contact Person: | Mr. Gang Zheng |
Telephone Number: | 0086-512-81625988 |
Mobile: | |
Fax Number: | 0086-512-58455833 |
Email: | allfine@jsmail.com.cn |
Homepage: | www.greenglove.com.cn |