Details for China timing Belt with steel cord
timing Belt with steel cord
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Belt Making Machinery Parts | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 100 Piece/Pieces | |
Port: | NINGBO | |
Payment Terms: | T/T | |
Delivery Time: | 10000000 Piece/Pieces per Month |
Product Detail
- Place of Origin: Zhejiang China (Mainland)
- Model Number: ALL
- Brand Name: olive
Detailed Product Description
Specifications:
WE CAN SUPPLY ALL KINDS OF PU TIMING BELT
PU timing belt
Type | Pitch | Tooth | Belt | Our Available Sizes Including | ||
Height | Thickness | Min. Length | Max. Length | Sleeve Width | ||
T2.5 | 2.50 mm | 0.70 mm | 1.30 mm | 120.00 mm | 1185.00 mm | 150.00 mm |
T5 | 5.00 mm | 1.20 mm | 2.20 mm | 120.00 mm | 1955.00 mm | 150.00 mm |
T10 | 10.00 mm | 2.50 mm | 4.50 mm | 250.00 mm | 3300.00 mm | 150.00 mm |
T20 | 20.00 mm | 5.00 mm | 8.00 mm | - | - | 150.00 mm |
AT5 | 5.00 mm | 1.20 mm | 2.70 mm | 225.00 mm | 1500.00 mm | 150.00 mm |
AT10 | 10.00 mm | 2.50 mm | 5.00 mm | 500.00 mm | 1940.00 mm | 150.00 mm |
AT20 | 20.00 mm | 5.00 mm | 8.00 mm | 1900.00 mm | 150.00 mm |
Physical Data
TYPE | Standard Width (mm) | Max. Traction Load (N) | Belt Weight (kg/m) | Width Tolerance (mm) | Thickness Tolerance (mm) |
T5 | 6 | 165 | 0,015 | ±0.5 | ±0.15 |
10 | 330 | 0,025 | |||
16 | 595 | 0,040 | |||
25 | 960 | 0,065 | |||
32 | 1260 | 0,080 | |||
50 | 1990 | 0,130 | |||
75 | 3020 | 0,187 | |||
100 | 4080 | 0,25 | |||
T10 | 12 | / | 0,054 | ±0.5 | ±0.3 |
16 | 1290 | 0,072 | |||
25 | 2130 | 0,133 | |||
32 | 2770 | 0,144 | |||
50 | 4440 | 0,256 | |||
75 | 6750 | 0,398 | |||
100 | 9050 | 0,530 | |||
150 | 13600 | 1,2 | |||
T20 | 25 | 3330 | 0,200 | ±1.5 | ±0.45 |
32 | 4380 | 0,250 | |||
50 | 7500 | 0,400 | |||
75 | 11500 | 0,600 | |||
100 | 15300 | 0,800 | |||
150 | 23800 | 1,2 | |||
AT5 | 6 | 0,018 | ±0.5 | ±0.2 | |
10 | 640 | 0,030 | |||
16 | 1100 | 0,048 | |||
20 | 0,060 | ||||
25 | 1820 | 0,075 | |||
32 | 2350 | 0,096 | |||
50 | 3950 | 0,150 | |||
75 | 5750 | 0.225 | |||
100 | 7600 | ||||
150 | 11500 | ||||
AT10 | 16 | 1980 | 0,097 | ±5.5 | ±0.3 |
25 | 3330 | 0,150 | |||
32 | 4380 | 0,190 | |||
50 | 7500 | 0,300 | |||
75 | 11500 | 0,450 | |||
100 | 15300 | 0,600 | |||
150 | 23800 | 0,900 | |||
AT20 | 25 | 5620 | 0,270 | ±1.0 | ±0.45 |
32 | 7150 | 0,350 | |||
50 | 11250 | 0,550 | |||
75 | 16100 | 0,800 | |||
100 | 22500 | 1,100 | |||
150 | 33200 | 1,600 | |||
200 | 2,13 |
Company Name: | Onlive Belts Co., Ltd. Zhejiang |
---|---|
Company Address: | INDUSTRIAL ZONE 11TH CHAOYANG ROAD SANMEN ZHEJIANG CHINA |
Zip: | 317100 |
Contact Person: | Mr. Alex ji |
Telephone Number: | 86-576-83310009 |
Mobile: | |
Fax Number: | 86-576-83310062 |
Email: | sank1234@163.com,james@cnaolifu.com,sunny@cnaolifu.com |
Homepage: | www.cnaolifu.com |
Other products from this supplier