pocket spring units :inner spring, mattress spring.
guarantee:5-8years;short delivery time;against clients' special requirement
pocket spring units :
Our company produces pocket spring units for use in mattress manufacturing. Below are the specifications that we currently work with.
bed size | input meterial | spring configuration | ||||||
W(cm) | L(cm) | spring wire(mm) | helical wire(mm) | rows (coils) | H(cm) | turns (circles) | head diameter (caliber)(mm) | waist(core) diameter (mm) |
120 | 190 | 2 | 19*30=570 | 18 | 4.5 | 55 | 70 | |
120 | 200 | 2 | 19*31=589 | 18 | 4.5 | 55 | 70 | |
150 | 190 | 2 | 24*30=720 | 18 | 4.5 | 55 | 70 | |
150 | 200 | 2 | 24*31=744 | 18 | 4.5 | 55 | 70 | |
180 | 190 | 2 | 28*30=840 | 18 | 4.5 | 55 | 70 | |
180 | 200 | 2 | 28*31=868 | 18 | 4.5 | 55 | 70 | |
120 | 190 | 2 | 19*30=570 | 18 | 5 | 55 | 70 | |
120 | 200 | 2 | 19*31=589 | 18 | 5 | 55 | 70 | |
150 | 190 | 2 | 24*30=720 | 18 | 5 | 55 | 70 | |
150 | 200 | 2 | 24*31=744 | 18 | 5 | 55 | 70 | |
180 | 190 | 2 | 28*30=840 | 18 | 5 | 55 | 70 | |
180 | 200 | 2 | 28*31=868 | 18 | 5 | 55 | 70 | |
120 | 190 | 2 | 19*30=570 | 20 | 5 | 55 | 70 | |
120 | 200 | 2 | 19*31=589 | 20 | 5 | 55 | 70 | |
150 | 190 | 2 | 24*30=720 | 20 | 5 | 55 | 70 | |
150 | 200 | 2 | 24*31=744 | 20 | 5 | 55 | 70 | |
180 | 190 | 2 | 28*30=840 | 20 | 5 | 55 | 70 | |
180 | 200 | 2 | 28*31=868 | 20 | 5 | 55 | 70 | |
120 | 190 | 2 | 19*30=570 | 20 | 5.5 | 55 | 70 | |
120 | 200 | 2 | 19*31=589 | 20 | 5.5 | 55 | 70 | |
150 | 190 | 2 | 24*30=720 | 20 | 5.5 | 55 | 70 | |
150 | 200 | 2 | 24*31=744 | 20 | 5.5 | 55 | 70 | |
180 | 190 | 2 | 28*30=840 | 20 | 5.5 | 55 | 70 | |
180 | 200 | 2 | 28*31=868 | 20 | 5.5 | 55 | 70 |
Wire diameter :0.9-2.4mm
Height : 6-26cm
Turns : 5-12 turns
Head diameter : 3.5-5.8 cm
Waist diameter : 3.8-7.5 cm
Fabric : Non-woven Fabric :60-75-100g/m2
Border : 3.0-5.0-6.0 mm
Zoned : 3/5/7/combined
Packing : rolled & flat compressed packeting
material : 70#steel
1)Size:More spec. can be against clients' requirements.
2)Advantage:durable and flexible
1)Size:More spec. against clientrs special requirements
2)Application:used for mattresses
3)Process:All spring are with heat treatment and anti-tust treatment
4)Advantage:elastic , durable and stable ,have the massage effect
Each coil is made from quality high carbon steel wire , providing great surface flexibility , distributing lasting elasticity .
Selecting quality high strength non woven fabric or fantastic AP fabric , maximize the low-friction effect , extend the life of spring coils .
Covering non woven fabric on the bottom and top of the spring layer , prevent other filling mattress from sinking into the coils .
Pockets are machine-assembled in rows held firmly together by hot melt thermal bonding .
Please also visit us at our website and feel free to contact us through alibaba with any specifications not listed above that address your local market. We would appreciate the opportunity of working with you to fulfilling yo ur requirements.
Company Name: | KADI Furniture Industry Co., Ltd. First Branch |
---|---|
Company Address: | No.309 Chenchong Industrial Park, Longjiang Town, Shunde |
Zip: | 528319 |
Contact Person: | Ms. Chocolate Feng |
Telephone Number: | 0086-757-23871901 |
Mobile: | 0086-13723732517 |
Fax Number: | 0086-757-23871901 |
Email: | springs_103@hotmail.com,info@fskadi.com,sales@fskadi.com |
Homepage: | www.fskadi.com,http://www.yalongcn.com/ |