Details for China DMC chaton
DMC chaton
Product Type: | Garment Accessories >> Flake & Sequin |
|
---|---|---|
Keyword: | Apparel,Garment Accessories,Rhinestones | |
Uses: | Bags, Garment, Nail Art, Shoes | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 10 Pack/Packs make to order:200pack | |
FOB price: | US $2.3 - 2.7 / Pack Negotiable | |
Port: | Ningbo | |
Payment Terms: | T/T | |
Production Capacity: | one week | |
Packing: | polybag or paple packing,inner box and outside carton | |
Delivery Time: | 8000 Pack/Packs per Day 10000packs |
Product Detail
- Technics: machine cut
- Style: Pointback
- Product Type: Rhinestones
- Brand Name: MEIYA
- Color: fruit green
- Material: Glass
- MC chaton: point back
- Place of Origin: Zhejiang China (Mainland)
- Shape: point back
- Size: ss16
- Model Number: ss16
- Rhinestones Type: Loose Rhinestones
- Use: Bags, Garment, Nail Art, Shoes
Detailed Product Description
Specifications:
chaton
1:DMC chaton ,very shining.
2:factory directly,quality,delivery are understand control
3:good after-sale service
chaton
1:DMC chaton ,very shining.
2:factory directly,quality,delivery are understand control
3:good after-sale service
MEIYA price list(August1st,2010) | |||||||
SS | PP | Diameter | colour (rmb) | color ($) | l.rose/l.tanzanite/l.peach (rmb) | l.rose/l.tanzanite/l.peach($) | gross |
SS4 | 9 | 24.28 | 3.24 | 33.08 | 4.41 | 10 | |
SS4.5 | 10 | 24.28 | 3.24 | 33.08 | 4.41 | 10 | |
SS5 | 11 | 20.58 | 2.74 | 29.58 | 3.94 | 10 | |
SS5.5 | 12 | 19.88 | 2.65 | 28.88 | 3.85 | 10 | |
SS6 | 13 | 1.90-2.00 | 19.88 | 2.65 | 28.88 | 3.85 | 10 |
SS6.5 | 14 | 2.00-2.10 | 18.98 | 2.53 | 28.08 | 3.74 | 10 |
SS7 | 15 | 2.10-2.20 | 18.98 | 2.53 | 28.08 | 3.74 | 10 |
SS7.5 | 16 | 2.20-2.30 | 18.98 | 2.53 | 28.08 | 3.74 | 10 |
SS8 | 17 | 2.30-2.40 | 18.98 | 2.53 | 28.08 | 3.74 | 10 |
SS8.5 | 18 | 2.40-2.50 | 18.98 | 2.53 | 28.08 | 3.74 | 10 |
SS9 | 19 | 2.50-2.60 | 18.98 | 2.53 | 28.08 | 3.74 | 10 |
SS9.5 | 20 | 2.60-2.70 | 19.38 | 2.58 | 28.38 | 3.78 | 10 |
SS10 | 21 | 2.70-2.80 | 20.88 | 2.78 | 29.58 | 3.94 | 10 |
SS11 | 22 | 2.80-2.90 | 22.18 | 2.96 | 31.08 | 4.14 | 10 |
SS11.5 | 23 | 2.90-3.00 | 24.08 | 3.21 | 32.88 | 4.38 | 10 |
SS12 | 24 | 3.00-3.20 | 25.18 | 3.36 | 35.98 | 4.80 | 10 |
SS13 | 25 | 3.20-3.30 | 26.18 | 3.49 | 36.88 | 4.92 | 10 |
SS13.5 | 26 | 3.30-3.40 | 27.38 | 3.65 | 38.08 | 5.08 | 10 |
SS14 | 27 | 3.40-3.50 | 29.88 | 3.98 | 40.38 | 5.38 | 10 |
SS14.5 | 28 | 3.50-3.60 | 31.98 | 4.26 | 42.38 | 5.65 | 10 |
SS15 | 29 | 3.60-3.70 | 34.48 | 4.60 | 44.78 | 5.97 | 10 |
SS15.5 | 30 | 3.70-3.80 | 36.48 | 4.86 | 46.68 | 6.22 | 10 |
SS16 | 31 | 3.80-4.00 | 39.58 | 5.28 | 49.68 | 6.62 | 10 |
SS17 | 32 | 4.00-4.20 | 41.88 | 5.58 | 51.88 | 6.92 | 10 |
SS18 | 4.20-4.40 | 46.88 | 6.25 | 56.88 | 7.58 | 10 | |
SS19 | 4.40-4.60 | 51.48 | 6.86 | 61.28 | 8.17 | 10 | |
SS20 | 4.60-4.80 | 55.38 | 7.38 | 64.88 | 8.65 | 10 | |
SS21 | 4.80-4.90 | 30.18 | 4.02 | 40.68 | 5.42 | 5 | |
SS22 | 4.90-5.00 | 33.08 | 4.41 | 43.48 | 5.80 | 5 | |
SS23 | 5.00-5.20 | 36.58 | 4.88 | 45.08 | 6.01 | 5 | |
SS24 | 5.20-5.40 | 41.88 | 5.58 | 51.38 | 6.85 | 5 |
Other products from this supplier
Product Categories