Non woven bag machine
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Bag Making Machinery | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | ANY PORT | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 20 DAYS | |
Packing: | WOODEN BOX FIT FOR SHIPMENT | |
Delivery Time: | 1 Set/Sets per Quarter |
- Material: Non Woven Bag
- Machine Type: Bag Forming Machine
- Place of Origin: Japan
- Bag Type: Shopping Bag
- Computerized: Yes
Non woven bag machinery have 4 models mainly which can produce bags from 10x15mm to 60x70 mm(flat ,vest,handle,holes).
Performance and Characteristics
1. The entire machine is controlled by microcomputer and the material-dragging is done by step-type motor.
2. Arbitrary fixed-length, accurate and stable step photoelectric tracking, stopping automatically when the cursor is lost after product three bags.
3. Synchronous punching under automatic air pressure, automatic constant temperature, stopping automatically when the feeding is stopped.
4. Automatic counting and fixable alarming through counting.
5. Feeding with photoelectric control and automatic rectifying deviation
6. The side bottom is welded with roll-type by ultrasonic, hence especial fastness and evenness.
7. This machine is suitable for producing non-woven fabric vest shopping bag , non-woven fabric loop-handle bag , non-woven fabric shoes bag , non-woven flat bag (add punching bag machine for vest bag ,handle making and welding bag machine for loop-handle bag )
Main Technical Parameter
Model | 500mm Flat bag | 600mm Flat bag | 500mm Vest bag | 600mm Vest bag | 500mm Shoes bag | 600mm Shoes bag |
Speed (PCS/min.) | 20-70 | |||||
Bag Weight (g) | 25-80 | 25-70 | 25-60 | |||
Bag Width(cm) | 10-60 | 20-42 | 20-52 | 10-45 | ||
Bag Length (cm) | 15-42 | 15-52 | 30-60 | 15-42 | 15-52 | |
Voltage (v) | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 |
Power (KW) | 6 | 7 | 6 | 7 | 6 | 7 |
Weight (kg) | 1850 | 1900 | 1850 | 1900 | 1850 | 1900 |
Size (cm) | 970*170*180 | 970*180*180 | 970*170*180 | 970*180*180 | 970*170*180 | 970*180*180 |
Configuration List
Name | Model | Quantity |
Stepper Motor | 130B | 2 |
AC Motor | 1.1KW | 1 |
Three-phase Deceleration Motor | 1.5KW | 1 |
Three-phase Deceleration Motor | 0.75KW | 1 |
| 0.4KW | 1 |
Temperature Control Meter | XMTD 900 | 2 |
Static Eliminator | 16KV | 1 |
Photoelectric Eye | KS-C2W | 3 |
Converter | F1000-G | 3 |
Computer Controller | SCH-11 | 1 |
Driver | MD308-S | 2 |
Ultrasonic Long Head | 15KH | 4 |
Ultrasonic Round Head | YN-2500W | 3 |
Correcting Box | GB | 1 |
Magnetic Powder Tension |
| 1 |
Cold Cutter |
| 1 |
Cylinder |
| 3 |
Electric Appliances |
|
|
Puncher |
| 2 |
Packaging List
Name | Quantity |
Spring | 50 PCS |
Tool | 1 SET |
Immersion Heater | 1 PC |
Thermocouple | 2 PCS |
Potentiometer | 2 PCS |
Switch | 1 PCS |
| 2 PCS |
Solid contactor | 1 PCS |
Thermometer | 1 PCS |
Instruction | 1 PCS |