Details for China Carded cotton yarn
Product Detail
- Material: 100% Cotton
- Yarn Type: Carded
Detailed Product Description
Specifications:
, all cotton, T/C flame retardant fabric, greige cloths and finished products.
Our main products: all cotton yarn, C/T yarn, T/C yarn, all cotton air vortex spinning yarn, ailina yarns and fabrics, top-grade flame retardant yarns and fabrics (Kanecaron), heat insulation yarns and fabrics, silver-ion antibacterial yarns and fabrics, aramid fiber yarns and fabrics, Cupro yarns and fabrics, top-grade Shirt fabric, top-grade Antistatic fabric, top-grade Military fabrics, top-grade special fabrics for working clothes
Shaoxing Linsel Materials Co.,Ltd | ||||||
Cotton yarn specifications | ||||||
Combed cotton yarn: | 80S/2 | 80S/1 | 60S/2 | 60S/1 | 50S/1 | 40S/1 |
32S/1 | ||||||
Carded cotton yarn: | 40S/1 | 32S/1 | 21S/1 | 16S/1 | 10S/1 | 8S/1 |
7S/1 | ||||||
High precision spinning carded cotton yarn: | 50S/1 | 40S/1 | 32S/1 | |||
Combed cotton yarn JC/T60/40(Bleach) | 80S/2 | 50S/1 | 45S/1 | 32S/1 | ||
Combed polyester / cotton yarn T/JC 65/35(Bleach) | 45S/1 | 32S/1 | ||||
Flame retardant acrylic yarn(60/40) | 32S/2 | 24S/2 | 16S/1 | |||
Flame retardant acrylic yarn(80/20) | 32S/1 | 21S/1 | 16S/1 | |||
Flame retardant acrylic yarn(100%) | 32S/1 | |||||
Tencel yarn(100% Tencel) | 32S/1 | 21S/1 | ||||
Cotton polyester blended yarn JC60% T40% | 80S/2 | 45S/1 | 32S/1 | |||
Polyester cotton blend yarn T65% JC35% | 80s/2 | 45s/1 | 32s/1 | 21s/1 | ||
Polyester cotton blend yarn T65% C35% | 32s/1 | 21s/1 | ||||
Cotton yarn | JC | 80S/2 | 60S/1 | 50S/1 | 40S/1 | 32S/1 |
C | 40S/1 | 32S/1 | 21S/1 | 10S/1 | 7S/1 | |
Ailina yarn(Ailina100%) | Ailina100% | 60S/1 | 50S/1 | 40S/1 | ||
Ailina70% Cotton30% | 40S/1 | 21S/1 | ||||
Ailina70% Modal30% | 40S/1 | 32S/1 | ||||
Ailina60% Viscose30% Nylon66 10% | 40S/1 | |||||
Copper yarn | Copper50% Long lint cotton50% | 60S/1 | 50S/1 | 40S/1 | ||
Copper30% Cotton70% | 80S/2 | 60S/1 | 50S/1 | 40S/1 | ||
Vortex spinning yarn | JC | 40S/1 | 32S/1 | 21S/1 | ||
Aramid yarn(material 1313 and 1414) | 100%1313 | 42S/2 | 21S/2 | |||
93%1313 5%1414 2%Carbon faber | 42S/2 | 34S/2 | 32S/2 | |||
21S/2 | 16S/1 | |||||
100%1414 | 21S/2 | 16S/2 | 12S/1 | 10S/1 | 7S/1 | |
Antibacterial yarn(90%Cotton 10%Antibacterial) | 40S/1 | 32s/1 | 21s/1 | 10s/1 | 7s/1 | |
Ps:Proporation,spun all kinds of yarns based on customers's requirements. | ||||||
Specially offer far infrared heating, antibacterial, high strength fabrics, making products according to customers' requirements, development new fabrics together! | ||||||
Add:Room368,zone3,Yuezhou Textile Trade Park,Shaoxing City | ||||||
Tel:86-575-85167392 | ||||||
Fax:86-575-85170369 | ||||||
M.T.13957564970 | ||||||
Website:http://www.lingxingtex.com | ||||||
Email:lx1@lingxingtex.com | ||||||
Contact person:Mr.Jin |
Company Name: | Shaoxing Lingxing Textile Co., Ltd. |
---|---|
Company Address: | 368#, Building 3, Zone one, Yuezhou Light Textile Industry & Trade Park, Shaoxing, China |
Zip: | 312000 |
Contact Person: | Zhihua Jin |
Telephone Number: | 086-575-85167392 |
Mobile: | 13957564970 |
Fax Number: | 086-575-85170369 |
Email: | lx1@lingxingtex.com |
Homepage: | www.lingxingtex.com |