Uni-direction Carbon Fiber prepreg(Without Scrim)
Product Type: | Fabric >> New fiber fabric >> Carbon fiber fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Carbon Fiber Fabric | |
Uses: | ||
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
Port: | Qingdao | |
Payment Terms: | L/C,T/T |
- Material: Carbon Fiber
- Place of Origin: Shandong, China
- Product Type: Carbon Fiber Fabric
- Brand Name: GW
Main production:Carbon Fiber Prepreg,Glass Fiber Prepreg,Fiber Woven Prepreg,Fabric Prepreg (Biaxial,Triaxial,Multi-axial) etc.
Our Carbon Fiber Prepreg adopts imported carbon fiber,widely used in sports industries,medical equipments ,fishing rods,etc.With continually development of composites,Carbon Fiber Prereg are extended to more fields,like wind power,building reinforcement,automotive etc.
Uni-directional Carbon Fiber Prepreg's technical data
Model | Fiber Area Weight (g/m2) | Resin Content (%) | Prepreg Total Weight (g/m2) | Thickness (mm) | Width (mm) |
USN02400 | 24 | 60 | 60 | 0.03 | 1000 |
USN03000 | 30 | 60 | 76 | 0.03 | 1000 |
USN04000 | 40 | 53 | 86 | 0.04 | 1000 |
USN05400 | 54 | 40 | 90 | 0.06 | 1000 |
USN07500 | 75 | 38 | 121 | 0.08 | 1000 |
USN10000 | 100 | 33 | 150 | 0.10 | 1000 |
USN12500 | 125 | 33 | 187 | 0.13 | 1000 |
USN15000 | 150 | 33 | 224 | 0.15 | 1000 |
USN17500 | 175 | 33 | 261 | 0.18 | 1000 |
USN20000 | 200 | 33 | 298 | 0.20 | 1000 |
USN22500 | 225 | 33 | 337 | 0.23 | 1000 |
USN25000 | 250 | 33 | 374 | 0.25 | 1000 |
USN30000 | 300 | 33 | 448 | 0.30 | 1000 |
USN35000 | 350 | 33 | 522 | 0.35 | 1000 |
USN40000 | 400 | 33 | 597 | 0.40 | 1000 |
USN45000 | 450 | 33 | 672 | 0.45 | 1000 |
USN50000 | 500 | 33 | 746 | 0.50 | 1000 |
USN55000 | 550 | 33 | 821 | 0.55 | 1000 |
USN60000 | 600 | 33 | 896 | 0.60 | 1000 |
USN65000 | 650 | 33 | 970 | 0.65 | 1000 |
USN70000 | 700 | 33 | 1045 | 0.70 | 1000 |
USN75000 | 750 | 33 | 1119 | 0.75 | 1000 |
USN80000 | 800 | 33 | 1194 | 0.80 | 1000 |
USN85000 | 850 | 33 | 1269 | 0.85 | 1000 |
USN90000 | 900 | 33 | 1343 | 0.90 | 1000 |
USN95000 | 950 | 33 | 1418 | 0.95 | 1000 |
USN100000 | 1000 | 33 | 1493 | 1.00 | 1000 |
Note:
1.U:uni-directional S:standard(24T) I:Intermediat(30T) H:high(40T) P:super high(46T)
2.Fiber Area Weight,Resin Content,Width can be supplied with customer's order.
Company Name: | Weihai Guangwei Composites Co., Ltd. |
---|---|
Company Address: | No.130 Tianjin Road,Hi-tech zone |
Zip: | 264200 |
Contact Person: | Ms. Chunjuan Mu |
Telephone Number: | 86-631-5663922 |
Mobile: | 13561836137 |
Fax Number: | 86-631-5628339 |
Email: | postmaster@tansuyugan.cn |
Homepage: | www.guangweicomposites.com |